Italian · since 1950
- Wins
- 251
- Points
- 11,880.27
- Podiums
- 856
- WCC
- 16x
Optional cookies
All-time F1 constructor leaderboard — wins, championships, podiums, and team histories.
Austrian · since 2005
British · since 1977
British · since 1958
French · since 1977
Italian · since 1986
British · since 1962
British · since 1970
British · since 1961
British · since 1951
British · since 1959
Swiss · since 1950
British · since 1963
British · since 1954
French · since 1976
Italian · since 1950
French · since 1968
British · since 2009
British · since 1966
American · since 1950
Irish · since 1991
British · since 1966
British · since 1970
Japanese · since 1964
Canadian · since 1976
American · since 1950
British · since 1950
British · since 2012
British · since 1959
British · since 1964
American · since 1955
British · since 1964
Italian · since 2006
French · since 2021
British · since 1973
British · since 2019
American · since 1951
German · since 1957
American · since 1966
British · since 1962
British · since 1997
German · since 2006
American · since 1974
Italian · since 2020
British · since 1974
British · since 1990
Indian · since 2008
French · since 1987
| # | Team | Wins | Points |
|---|---|---|---|
| 1 | FerrariItalian · since 1950 | 251 | 11,880.27 |
| 2 | McLarenBritish · since 1966 | 199 | 8,137.5 |
| 3 | MercedesGerman · since 2010 | 138 | 8,631.64 |
| 4 | Red BullAustrian · since 2005 | 130 | 8,416 |
| 5 | WilliamsBritish · since 1977 | 114 | 3,791 |
| 6 | Team LotusBritish · since 1958 | 45 | 907 |
| 7 | RenaultFrench · since 1977 | 35 | 1,777 |
| 8 | BenettonItalian · since 1986 | 27 | 861.5 |
| 9 | BrabhamBritish · since 1962 | 23 | 590 |
| 10 | TyrrellBritish · since 1970 | 23 | 610 |
| 11 | Lotus-ClimaxBritish · since 1961 | 22 | 224 |
| 12 | BRMBritish · since 1951 | 17 | 385 |
| 13 | Cooper-ClimaxBritish · since 1959 | 12 | 192 |
| 14 | Alfa RomeoSwiss · since 1950 | 11 | 199 |
| 15 | Lotus-FordBritish · since 1963 | 11 | 174 |
| 16 | VanwallBritish · since 1954 | 10 | 48 |
| 17 | LigierFrench · since 1976 | 9 | 388 |
| 18 | MaseratiItalian · since 1950 | 9 | 6 |
| 19 | Matra-FordFrench · since 1968 | 9 | 111 |
| 20 | BrawnBritish · since 2009 | 8 | 172 |
| 21 | Brabham-RepcoBritish · since 1966 | 8 | 119 |
| 22 | Kurtis KraftAmerican · since 1950 | 5 | 0 |
| 23 | JordanIrish · since 1991 | 4 | 291 |
| 24 | McLaren-FordBritish · since 1966 | 4 | 124 |
| 25 | MarchBritish · since 1970 | 3 | 139.5 |
| 26 | HondaJapanese · since 1964 | 3 | 154 |
| 27 | WolfCanadian · since 1976 | 3 | 79 |
| 28 | WatsonAmerican · since 1950 | 3 | 0 |
| 29 | CooperBritish · since 1950 | 2 | 31 |
| 30 | Lotus F1British · since 2012 | 2 | 706 |
| 31 | Cooper-MaseratiBritish · since 1959 | 2 | 61 |
| 32 | Brabham-ClimaxBritish · since 1964 | 2 | 60 |
| 33 | EpperlyAmerican · since 1955 | 2 | 0 |
| 34 | Brabham-FordBritish · since 1964 | 2 | 51 |
| 35 | Toro RossoItalian · since 2006 | 1 | 500 |
| 36 | Alpine F1 TeamFrench · since 2021 | 1 | 592 |
| 37 | ShadowBritish · since 1973 | 1 | 58 |
| 38 | Racing PointBritish · since 2019 | 1 | 268 |
| 39 | KuzmaAmerican · since 1951 | 1 | 0 |
| 40 | PorscheGerman · since 1957 | 1 | 46 |
| 41 | Eagle-WeslakeAmerican · since 1966 | 1 | 13 |
| 42 | Lotus-BRMBritish · since 1962 | 1 | 29 |
| 43 | StewartBritish · since 1997 | 1 | 47 |
| 44 | BMW SauberGerman · since 2006 | 1 | 308 |
| 45 | PenskeAmerican · since 1974 | 1 | 23 |
| 46 | AlphaTauriItalian · since 2020 | 1 | 309 |
| 47 | HeskethBritish · since 1974 | 1 | 48 |
| 48 | Leyton HouseBritish · since 1990 | - | 8 |
| 49 | Force IndiaIndian · since 2008 | - | 1,098 |
| 50 | LarrousseFrench · since 1987 | - | 22 |
Showing 1–50 of 213 teams