Optional cookies
P15
Championship
0
Wins
0
Podiums
0
Poles
15
Points
5
DNFs
Last updated:
Sébastien Buemi contested 19 grands prix in 2011 for Toro Rosso and finished P15 in the World Drivers' Championship. The season produced 15 points, 0 wins, 0 podiums, and 0 pole positions.
Their best result came at the Australian Grand Prix, where Sébastien Buemi finished P8. Across the year, they scored in 7 races and reached the flag in 19 classified finishes, with 5 DNFs.
Average classified finish
P14.1
Podium rate
0.0%
Net positions gained
+9
| Rnd | Race | Quali | Grid | Finish | +/- | Points |
|---|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | 10 | 10 | 8 | +2 | 4 |
| 2 | Sepang International Circuit | 12 | 12 | 13 | -1 | - |
| 3 | Shanghai International Circuit | 9 | 9 | 14 | -5 | - |
| 4 | Istanbul Park | 16 | 16 | 9 | +7 | 2 |
| 5 | Circuit de Barcelona-Catalunya | 11 | 11 | 14 | -3 | - |
| 6 | Circuit de Monaco | 17 | 16 | 10 | +6 | 1 |
| 7 | Circuit Gilles Villeneuve | 15 | 15 | 10 | +5 | 1 |
| 8 | Valencia Street Circuit | 17 | 17 | 13 | +4 | - |
| 9 | Silverstone Circuit | 19 | 19 | 21 | -2 | - |
| 10 | Nürburgring | 16 | 24 | 15 | +9 | - |
| 11 | Hungaroring | 18 | 23 | 8 | +15 | 4 |
| 12 | Circuit de Spa-Francorchamps | 11 | 11 | 23 | -12 | - |
| 13 | Autodromo Nazionale di Monza | 16 | 16 | 10 | +6 | 1 |
| 14 | Marina Bay Street Circuit | 14 | 14 | 12 | +2 | - |
| 15 | Suzuka Circuit | 15 | 15 | 24 | -9 | - |
| 16 | Korean International Circuit | 13 | 13 | 9 | +4 | 2 |
| 17 | Buddh International Circuit | 9 | 9 | 21 | -12 | - |
| 18 | Yas Marina Circuit | 13 | 13 | 22 | -9 | - |
| 19 | Autódromo José Carlos Pace | 14 | 14 | 12 | +2 | - |
Sébastien Buemi finished P15 in the 2011 World Drivers' Championship with Toro Rosso.
Sébastien Buemi won 0 races in 2011, with 0 podiums and 0 pole positions.
Sébastien Buemi's best 2011 result was P8 at the Australian Grand Prix.
Full career statistics and records
Complete 2011 F1 season recap
Team profile and history
Sébastien Buemi finished P8
Sébastien Buemi finished P8
Sébastien Buemi finished P9