Optional cookies
P14
Championship
0
Wins
0
Podiums
1
Poles
22
Points
4
DNFs
Last updated:
Nico Hülkenberg contested 19 grands prix in 2010 for Williams and finished P14 in the World Drivers' Championship. The season produced 22 points, 0 wins, 0 podiums, and 1 pole position.
Their best result came at the Hungarian Grand Prix, where Nico Hülkenberg finished P6. Across the year, they scored in 7 races and reached the flag in 19 classified finishes, with 4 DNFs.
Average classified finish
P14.1
Podium rate
0.0%
Net positions gained
-54
| Rnd | Race | Quali | Grid | Finish | +/- | Points |
|---|---|---|---|---|---|---|
| 1 | Bahrain International Circuit | 13 | 13 | 14 | -1 | - |
| 2 | Albert Park Grand Prix Circuit | 15 | 15 | 22 | -7 | - |
| 3 | Sepang International Circuit | 5 | 5 | 10 | -5 | 1 |
| 4 | Shanghai International Circuit | 16 | 16 | 15 | +1 | - |
| 5 | Circuit de Barcelona-Catalunya | 13 | 13 | 16 | -3 | - |
| 6 | Circuit de Monaco | 11 | 11 | 24 | -13 | - |
| 7 | Istanbul Park | 17 | 17 | 17 | ±0 | - |
| 8 | Circuit Gilles Villeneuve | 12 | 12 | 13 | -1 | - |
| 9 | Valencia Street Circuit | 8 | 8 | 22 | -14 | - |
| 10 | Silverstone Circuit | 13 | 13 | 10 | +3 | 1 |
| 11 | Hockenheimring | 10 | 10 | 13 | -3 | - |
| 12 | Hungaroring | 10 | 10 | 6 | +4 | 8 |
| 13 | Circuit de Spa-Francorchamps | 9 | 9 | 14 | -5 | - |
| 14 | Autodromo Nazionale di Monza | 8 | 8 | 7 | +1 | 6 |
| 15 | Marina Bay Street Circuit | 12 | 17 | 10 | +7 | 1 |
| 16 | Suzuka Circuit | 9 | 9 | 20 | -11 | - |
| 17 | Korean International Circuit | 11 | 11 | 10 | +1 | 1 |
| 18 | Autódromo José Carlos Pace | 1 | 1 | 8 | -7 | 4 |
| 19 | Yas Marina Circuit | 15 | 15 | 16 | -1 | - |
Nico Hülkenberg finished P14 in the 2010 World Drivers' Championship with Williams.
Nico Hülkenberg won 0 races in 2010, with 0 podiums and 1 pole position.
Nico Hülkenberg's best 2010 result was P6 at the Hungarian Grand Prix.
Full career statistics and records
Complete 2010 F1 season recap
Team profile and history
Nico Hülkenberg finished P6
Nico Hülkenberg finished P7
Nico Hülkenberg finished P8