Optional cookies
P9
Championship
0
Wins
2
Podiums
0
Poles
97
Points
8
DNFs
Last updated:
Oscar Piastri contested 22 grands prix in 2023 for McLaren and finished P9 in the World Drivers' Championship. The season produced 97 points, 0 wins, 2 podiums, and 0 pole positions.
Their best result came at the Qatar Grand Prix, where Oscar Piastri finished P2. Across the year, they scored in 12 races and reached the flag in 20 classified finishes, with 8 DNFs.
Average classified finish
P10.2
Podium rate
9.1%
Net positions gained
-6
| Rnd | Race | Quali | Grid | Finish | +/- | Points |
|---|---|---|---|---|---|---|
| 1 | Bahrain International Circuit | 18 | 18 | 20 | -2 | - |
| 2 | Jeddah Corniche Circuit | 9 | 8 | 15 | -7 | - |
| 3 | Albert Park Grand Prix Circuit | 16 | 16 | 8 | +8 | 4 |
| 4 | Baku City Circuit | 10 | 10 | 11 | -1 | - |
| 5 | Miami International Autodrome | 19 | 19 | 19 | ±0 | - |
| 6 | Circuit de Monaco | 11 | 11 | 10 | +1 | 1 |
| 7 | Circuit de Barcelona-Catalunya | 10 | 9 | 13 | -4 | - |
| 8 | Circuit Gilles Villeneuve | 9 | 8 | 11 | -3 | - |
| 9 | Red Bull Ring | 13 | 13 | 16 | -3 | - |
| 10 | Silverstone Circuit | 3 | 3 | 4 | -1 | 12 |
| 11 | Hungaroring | 4 | 4 | 5 | -1 | 10 |
| 12 | Circuit de Spa-Francorchamps | 6 | 5 | DNF | - | 7 |
| 13 | Circuit Park Zandvoort | 8 | 8 | 9 | -1 | 2 |
| 14 | Autodromo Nazionale di Monza | 7 | 7 | 12 | -5 | -⚡ |
| 15 | Marina Bay Street Circuit | 17 | 17 | 7 | +10 | 6 |
| 16 | Suzuka Circuit | 2 | 2 | 3 | -1 | 15 |
| 17 | Losail International Circuit | 6 | 6 | 2 | +4 | 26 |
| 18 | Circuit of the Americas | 10 | 10 | DNF | - | - |
| 19 | Autódromo Hermanos Rodríguez | 7 | 7 | 8 | -1 | 4 |
| 20 | Autódromo José Carlos Pace | 10 | 10 | 14 | -4 | - |
| 21 | Las Vegas Strip Street Circuit | 19 | 18 | 10 | +8 | 2⚡ |
| 22 | Yas Marina Circuit | 3 | 3 | 6 | -3 | 8 |
Oscar Piastri finished P9 in the 2023 World Drivers' Championship with McLaren.
Oscar Piastri won 0 races in 2023, with 2 podiums and 0 pole positions.
Oscar Piastri's best 2023 result was P2 at the Qatar Grand Prix.