Optional cookies
P3
Championship
1
Wins
7
Podiums
0
Poles
207
Points
0
DNFs
Last updated:
Kimi Räikkönen contested 20 grands prix in 2012 for Lotus F1 and finished P3 in the World Drivers' Championship. The season produced 207 points, 1 win, 7 podiums, and 0 pole positions.
Their best result came at the Abu Dhabi Grand Prix, where Kimi Räikkönen finished P1. Across the year, they scored in 19 races and reached the flag in 20 classified finishes.
Average classified finish
P5.5
Podium rate
35.0%
Net positions gained
+40
| Rnd | Race | Quali | Grid | Finish | +/- | Points |
|---|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | 18 | 17 | 7 | +10 | 6 |
| 2 | Sepang International Circuit | 5 | 10 | 5 | +5 | 10⚡ |
| 3 | Shanghai International Circuit | 5 | 4 | 14 | -10 | - |
| 4 | Bahrain International Circuit | 11 | 11 | 2 | +9 | 18 |
| 5 | Circuit de Barcelona-Catalunya | 5 | 4 | 3 | +1 | 15 |
| 6 | Circuit de Monaco | 8 | 8 | 9 | -1 | 2 |
| 7 | Circuit Gilles Villeneuve | 12 | 12 | 8 | +4 | 4 |
| 8 | Valencia Street Circuit | 5 | 5 | 2 | +3 | 18 |
| 9 | Silverstone Circuit | 6 | 6 | 5 | +1 | 10⚡ |
| 10 | Hockenheimring | 10 | 10 | 3 | +7 | 15 |
| 11 | Hungaroring | 5 | 5 | 2 | +3 | 18 |
| 12 | Circuit de Spa-Francorchamps | 4 | 3 | 3 | ±0 | 15 |
| 13 | Autodromo Nazionale di Monza | 8 | 7 | 5 | +2 | 10 |
| 14 | Marina Bay Street Circuit | 12 | 12 | 6 | +6 | 8 |
| 15 | Suzuka Circuit | 8 | 7 | 6 | +1 | 8 |
| 16 | Korean International Circuit | 5 | 5 | 5 | ±0 | 10 |
| 17 | Buddh International Circuit | 7 | 7 | 7 | ±0 | 6 |
| 18 | Yas Marina Circuit | 5 | 4 | 1 | +3 | 25 |
| 19 | Circuit of the Americas | 5 | 4 | 6 | -2 | 8 |
| 20 | Autódromo José Carlos Pace | 9 | 8 | 10 | -2 | 1 |
Kimi Räikkönen finished P3 in the 2012 World Drivers' Championship with Lotus F1.
Kimi Räikkönen won 1 race in 2012, with 7 podiums and 0 pole positions.
Kimi Räikkönen's best 2012 result was P1 at the Abu Dhabi Grand Prix.
Full career statistics and records
Complete 2012 F1 season recap
Team profile and history
Kimi Räikkönen finished P1
Kimi Räikkönen finished P2
Kimi Räikkönen finished P2