Optional cookies
P8
Championship
0
Wins
2
Podiums
0
Poles
175
Points
4
DNFs
Last updated:
George Russell contested 22 grands prix in 2023 for Mercedes and finished P8 in the World Drivers' Championship. The season produced 175 points, 0 wins, 2 podiums, and 0 pole positions.
Their best result came at the Spanish Grand Prix, where George Russell finished P3. Across the year, they scored in 18 races and reached the flag in 20 classified finishes, with 4 DNFs.
Average classified finish
P7.2
Podium rate
9.1%
Net positions gained
-14
| Rnd | Race | Quali | Grid | Finish | +/- | Points |
|---|---|---|---|---|---|---|
| 1 | Bahrain International Circuit | 6 | 6 | 7 | -1 | 6 |
| 2 | Jeddah Corniche Circuit | 4 | 3 | 4 | -1 | 12 |
| 3 | Albert Park Grand Prix Circuit | 2 | 2 | 18 | -16 | - |
| 4 | Baku City Circuit | 11 | 11 | 8 | +3 | 10⚡ |
| 5 | Miami International Autodrome | 6 | 6 | 4 | +2 | 12 |
| 6 | Circuit de Monaco | 8 | 8 | 5 | +3 | 10 |
| 7 | Circuit de Barcelona-Catalunya | 12 | 12 | 3 | +9 | 15 |
| 8 | Circuit Gilles Villeneuve | 5 | 4 | DNF | - | - |
| 9 | Red Bull Ring | 11 | 11 | 7 | +4 | 7 |
| 10 | Silverstone Circuit | 6 | 6 | 5 | +1 | 10 |
| 11 | Hungaroring | 18 | 18 | 6 | +12 | 8 |
| 12 | Circuit de Spa-Francorchamps | 8 | 8 | 6 | +2 | 9 |
| 13 | Circuit Park Zandvoort | 3 | 3 | 17 | -14 | - |
| 14 | Autodromo Nazionale di Monza | 4 | 4 | 5 | -1 | 10 |
| 15 | Marina Bay Street Circuit | 2 | 2 | 16 | -14 | - |
| 16 | Suzuka Circuit | 8 | 8 | 7 | +1 | 6 |
| 17 | Losail International Circuit | 2 | 2 | 4 | -2 | 17 |
| 18 | Circuit of the Americas | 5 | 5 | 5 | ±0 | 11 |
| 19 | Autódromo Hermanos Rodríguez | 8 | 8 | 6 | +2 | 8 |
| 20 | Autódromo José Carlos Pace | 6 | 8 | DNF | - | 5 |
| 21 | Las Vegas Strip Street Circuit | 4 | 3 | 8 | -5 | 4 |
| 22 | Yas Marina Circuit | 4 | 4 | 3 | +1 | 15 |
George Russell finished P8 in the 2023 World Drivers' Championship with Mercedes.
George Russell won 0 races in 2023, with 2 podiums and 0 pole positions.
George Russell's best 2023 result was P3 at the Spanish Grand Prix.