Optional cookies
P2
WCC Position
8
Wins
12
Podiums
6
Poles
103
Points
15
DNFs
Last updated:
Benetton contested 16 grands prix in 1994 with Michael Schumacher and Jos Verstappen and Jyrki Järvilehto and Johnny Herbert. The team finished P2 in the World Constructors' Championship and scored 103 points, along with 8 wins, 12 podiums, and 6 pole positions.
Their best classified finish came at the Brazilian Grand Prix, where Michael Schumacher brought the car home in P1. Across the season, Benetton scored in 12 rounds and recorded 15 DNFs.
Scoring rounds
75.0%
Points per round
6.4
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Autódromo José Carlos Pace | Michael Schumacher | 2 | 1 | 10 |
| Jos Verstappen | 9 | 16 | - | ||
| 2 | Okayama International Circuit | Michael Schumacher | 2 | 1 | 10 |
| Jos Verstappen | 10 | 17 | - | ||
| 3 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | 2 | 1 | 10 |
| Jyrki Järvilehto | 5 | 24 | - | ||
| 4 | Circuit de Monaco | Michael Schumacher | 1 | 1 | 10 |
| Jyrki Järvilehto | 17 | 7 | - | ||
| 5 | Circuit de Barcelona-Catalunya | Michael Schumacher | 1 | 2 | 6 |
| Jyrki Järvilehto | 4 | 12 | - | ||
| 6 | Circuit Gilles Villeneuve | Michael Schumacher | 1 | 1 | 10 |
| Jyrki Järvilehto | 20 | 6 | 1 | ||
| 7 | Circuit de Nevers Magny-Cours | Michael Schumacher | 3 | 1 | 10 |
| Jos Verstappen | 8 | 23 | - | ||
| 8 | Silverstone Circuit | Jos Verstappen | 10 | 8 | - |
| Michael Schumacher | 2 | 17 | - | ||
| 9 | Hockenheimring | Michael Schumacher | 4 | 11 | - |
| Jos Verstappen | 19 | 14 | - | ||
| 10 | Hungaroring | Michael Schumacher | 1 | 1 | 10 |
| Jos Verstappen | 12 | 3 | 4 | ||
| 11 | Circuit de Spa-Francorchamps | Jos Verstappen | 6 | 3 | 4 |
| Michael Schumacher | 2 | 14 | - | ||
| 12 | Autodromo Nazionale di Monza | Jyrki Järvilehto | 20 | 9 | - |
| Jos Verstappen | 10 | 24 | - | ||
| 13 | Autódromo do Estoril | Jos Verstappen | 10 | 5 | 2 |
| Jyrki Järvilehto | 14 | 19 | - | ||
| 14 | Circuito de Jerez | Michael Schumacher | 1 | 1 | 10 |
| Jos Verstappen | 12 | 24 | - | ||
| 15 | Suzuka Circuit | Michael Schumacher | 1 | 2 | 6 |
| Johnny Herbert | 5 | 22 | - | ||
| 16 | Adelaide Street Circuit | Michael Schumacher | 2 | 20 | - |
| Johnny Herbert | 7 | 26 | - |
Benetton finished P2 in the 1994 World Constructors' Championship.
Michael Schumacher and Jos Verstappen and Jyrki Järvilehto and Johnny Herbert drove for Benetton in the recorded 1994 results.
Benetton won 8 races in 1994, with 12 podiums and 103 points.
Full team history and profile
Complete 1994 F1 season recap
Michael Schumacher's career profile and season breakdown
Jos Verstappen's career profile and season breakdown
Jyrki Järvilehto's career profile and season breakdown
Johnny Herbert's career profile and season breakdown
Best team finish: P1
Best team finish: P1