Optional cookies
Sergio Pérez • Valtteri Bottas
P11
WCC Position
0
Wins
0
Podiums
0
Poles
0
Points
14
DNFs
Last updated:
Cadillac F1 Team has contested 9 grands prix in 2026 with Sergio Pérez and Valtteri Bottas. The team currently sits P11 in the World Constructors' Championship standings after 9 of 22 races and has scored so far 0 points, along with 0 wins, 0 podiums, and 0 pole positions.
Their best classified finish came at the Chinese Grand Prix, where Valtteri Bottas brought the car home in P13. So far this season, Cadillac F1 Team scored in 0 rounds and recorded 14 DNFs.
Scoring rounds
0.0%
Points per round
0.0
Best finish
P13
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Sergio Pérez | 18 | 16 | - |
| Valtteri Bottas | 19 | DNF | - | ||
| 2 | Shanghai International Circuit | Valtteri Bottas | -1 | 13 | - |
| Sergio Pérez | -1 | 15 | - | ||
| 3 | Suzuka Circuit | Sergio Pérez | 19 | 17 | - |
| Valtteri Bottas | 20 | 19 | - | ||
| 4 | Miami International Autodrome | Sergio Pérez | 20 | 16 | - |
| Valtteri Bottas | 19 | 18 | - | ||
| 5 | Circuit Gilles Villeneuve | Valtteri Bottas | 21 | 16 | - |
| Sergio Pérez | 20 | 17 | - | ||
| 6 | Circuit de Monaco | Sergio Pérez | 18 | 15 | - |
| Valtteri Bottas | 20 | 21 | - | ||
| 7 | Circuit de Barcelona-Catalunya | Sergio Pérez | 19 | 14 | - |
| Valtteri Bottas | 20 | 21 | - | ||
| 8 | Red Bull Ring | Sergio Pérez | 19 | 21 | - |
| Valtteri Bottas | 20 | 22 | - | ||
| 9 | Silverstone Circuit | Sergio Pérez | 20 | 14 | - |
| Valtteri Bottas | 18 | 16 | - |

Cadillac F1 Team is currently P11 in the 2026 World Constructors' Championship after 9 of 22 races.
Sergio Pérez and Valtteri Bottas drove for Cadillac F1 Team in the recorded 2026 results.
Cadillac F1 Team has won 0 races in 2026, with 0 podiums and 0 points.
Full team history and profile
Complete 2026 F1 season recap
Sergio Pérez's career profile and season breakdown
Valtteri Bottas's career profile and season breakdown
Best team finish: P13
Best team finish: P14