Optional cookies
P6
WCC Position
0
Wins
0
Podiums
0
Poles
69
Points
4
DNFs
Last updated:
Force India contested 19 grands prix in 2011 with Adrian Sutil and Paul di Resta. The team finished P6 in the World Constructors' Championship and scored 69 points, along with 0 wins, 0 podiums, and 0 pole positions.
Their best classified finish came at the German Grand Prix, where Adrian Sutil brought the car home in P6. Across the season, Force India scored in 13 rounds and recorded 4 DNFs.
Scoring rounds
68.4%
Points per round
3.6
Best finish
P6
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Adrian Sutil | 16 | 9 | 2 |
| Paul di Resta | 14 | 10 | 1 | ||
| 2 | Sepang International Circuit | Paul di Resta | 14 | 10 | 1 |
| Adrian Sutil | 17 | 11 | - | ||
| 3 | Shanghai International Circuit | Paul di Resta | 8 | 11 | - |
| Adrian Sutil | 11 | 15 | - | ||
| 4 | Istanbul Park | Adrian Sutil | 12 | 13 | - |
| Paul di Resta | 13 | 23 | - | ||
| 5 | Circuit de Barcelona-Catalunya | Paul di Resta | 16 | 12 | - |
| Adrian Sutil | 17 | 13 | - | ||
| 6 | Circuit de Monaco | Adrian Sutil | 14 | 7 | 6 |
| Paul di Resta | 13 | 12 | - | ||
| 7 | Circuit Gilles Villeneuve | Paul di Resta | 11 | 18 | - |
| Adrian Sutil | 14 | 21 | - | ||
| 8 | Valencia Street Circuit | Adrian Sutil | 10 | 9 | 2 |
| Paul di Resta | 12 | 14 | - | ||
| 9 | Silverstone Circuit | Adrian Sutil | 11 | 11 | - |
| Paul di Resta | 6 | 15 | - | ||
| 10 | Nürburgring | Adrian Sutil | 8 | 6 | 8 |
| Paul di Resta | 12 | 13 | - | ||
| 11 | Hungaroring | Paul di Resta | 11 | 7 | 6 |
| Adrian Sutil | 8 | 14 | - | ||
| 12 | Circuit de Spa-Francorchamps | Adrian Sutil | 15 | 7 | 6 |
| Paul di Resta | 17 | 11 | - | ||
| 13 | Autodromo Nazionale di Monza | Paul di Resta | 11 | 8 | 4 |
| Adrian Sutil | 12 | 19 | - | ||
| 14 | Marina Bay Street Circuit | Paul di Resta | 10 | 6 | 8 |
| Adrian Sutil | 9 | 8 | 4 | ||
| 15 | Suzuka Circuit | Adrian Sutil | 11 | 11 | - |
| Paul di Resta | 12 | 12 | - | ||
| 16 | Korean International Circuit | Paul di Resta | 9 | 10 | 1 |
| Adrian Sutil | 10 | 11 | - | ||
| 17 | Buddh International Circuit | Adrian Sutil | 8 | 9 | 2 |
| Paul di Resta | 12 | 13 | - | ||
| 18 | Yas Marina Circuit | Adrian Sutil | 9 | 8 | 4 |
| Paul di Resta | 10 | 9 | 2 | ||
| 19 | Autódromo José Carlos Pace | Adrian Sutil | 8 | 6 | 8 |
| Paul di Resta | 11 | 8 | 4 |
Force India finished P6 in the 2011 World Constructors' Championship.
Adrian Sutil and Paul di Resta drove for Force India in the recorded 2011 results.
Force India won 0 races in 2011, with 0 podiums and 69 points.
Full team history and profile
Complete 2011 F1 season recap
Adrian Sutil's career profile and season breakdown
Paul di Resta's career profile and season breakdown
Best team finish: P6
Best team finish: P6