Optional cookies
P9
WCC Position
0
Wins
0
Podiums
0
Poles
3
Points
11
DNFs
Last updated:
Larrousse contested 15 grands prix in 1987 with Philippe Alliot and Yannick Dalmas. The team finished P9 in the World Constructors' Championship and scored 3 points, along with 0 wins, 0 podiums, and 0 pole positions.
Their best classified finish came at the Australian Grand Prix, where Yannick Dalmas brought the car home in P5. Across the season, Larrousse scored in 3 rounds and recorded 11 DNFs.
Scoring rounds
20.0%
Points per round
0.2
Best finish
P5
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 2 | Autodromo Enzo e Dino Ferrari | Philippe Alliot | 21 | 10 | - |
| 3 | Circuit de Spa-Francorchamps | Philippe Alliot | 22 | 8 | - |
| 4 | Circuit de Monaco | Philippe Alliot | 18 | 17 | - |
| 5 | Detroit Street Circuit | Philippe Alliot | 20 | 16 | - |
| 6 | Circuit Paul Ricard | Philippe Alliot | 23 | 14 | - |
| 7 | Silverstone Circuit | Philippe Alliot | 21 | 23 | - |
| 8 | Hockenheimring | Philippe Alliot | 21 | 6 | 1 |
| 9 | Hungaroring | Philippe Alliot | 15 | 17 | - |
| 10 | Red Bull Ring | Philippe Alliot | 22 | 12 | - |
| 11 | Autodromo Nazionale di Monza | Philippe Alliot | 23 | 18 | - |
| 12 | Autódromo do Estoril | Philippe Alliot | 19 | 19 | - |
| 13 | Circuito de Jerez | Philippe Alliot | 17 | 6 | 1 |
| 14 | Autódromo Hermanos Rodríguez | Philippe Alliot | 24 | 6 | 1 |
| Yannick Dalmas | 23 | 9 | - | ||
| 15 | Suzuka Circuit | Yannick Dalmas | 22 | 14 | - |
| Philippe Alliot | 18 | 26 | - | ||
| 16 | Adelaide Street Circuit | Yannick Dalmas | 21 | 5 | - |
| Philippe Alliot | 17 | 18 | - |
Larrousse finished P9 in the 1987 World Constructors' Championship.
Philippe Alliot and Yannick Dalmas drove for Larrousse in the recorded 1987 results.
Larrousse won 0 races in 1987, with 0 podiums and 3 points.
Full team history and profile
Complete 1987 F1 season recap
Philippe Alliot's career profile and season breakdown
Yannick Dalmas's career profile and season breakdown
Best team finish: P5
Best team finish: P6