Optional cookies
P11
Championship
0
Wins
1
Podiums
0
Poles
51
Points
7
DNFs
Last updated:
Romain Grosjean contested 19 grands prix in 2015 for Lotus F1 and finished P11 in the World Drivers' Championship. The season produced 51 points, 0 wins, 1 podium, and 0 pole positions.
Their best result came at the Belgian Grand Prix, where Romain Grosjean finished P3. Across the year, they scored in 10 races and reached the flag in 19 classified finishes, with 7 DNFs.
Average classified finish
P11.2
Podium rate
5.3%
Net positions gained
-17
| Rnd | Race | Quali | Grid | Finish | +/- | Points |
|---|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | 9 | 8 | 14 | -6 | - |
| 2 | Sepang International Circuit | 8 | 10 | 11 | -1 | - |
| 3 | Shanghai International Circuit | 8 | 8 | 7 | +1 | 6 |
| 4 | Bahrain International Circuit | 10 | 10 | 7 | +3 | 6 |
| 5 | Circuit de Barcelona-Catalunya | 11 | 11 | 8 | +3 | 4 |
| 6 | Circuit de Monaco | 11 | 15 | 12 | +3 | - |
| 7 | Circuit Gilles Villeneuve | 5 | 5 | 10 | -5 | 1 |
| 8 | Red Bull Ring | 10 | 9 | 15 | -6 | - |
| 9 | Silverstone Circuit | 12 | 12 | 17 | -5 | - |
| 10 | Hungaroring | 10 | 10 | 7 | +3 | 6 |
| 11 | Circuit de Spa-Francorchamps | 4 | 9 | 3 | +6 | 15 |
| 12 | Autodromo Nazionale di Monza | 8 | 8 | 19 | -11 | - |
| 13 | Marina Bay Street Circuit | 10 | 10 | 13 | -3 | - |
| 14 | Suzuka Circuit | 8 | 8 | 7 | +1 | 6 |
| 15 | Sochi Autodrom | 8 | 8 | 17 | -9 | - |
| 16 | Circuit of the Americas | 13 | 10 | 18 | -8 | - |
| 17 | Autódromo Hermanos Rodríguez | 12 | 12 | 10 | +2 | 1 |
| 18 | Autódromo José Carlos Pace | 15 | 14 | 8 | +6 | 4 |
| 19 | Yas Marina Circuit | 15 | 18 | 9 | +9 | 2 |
Romain Grosjean finished P11 in the 2015 World Drivers' Championship with Lotus F1.
Romain Grosjean won 0 races in 2015, with 1 podium and 0 pole positions.
Romain Grosjean's best 2015 result was P3 at the Belgian Grand Prix.
Full career statistics and records
Complete 2015 F1 season recap
Team profile and history
Romain Grosjean finished P3
Romain Grosjean finished P7
Romain Grosjean finished P7