Optional cookies
P4
Championship
4
Wins
7
Podiums
8
Poles
190
Points
6
DNFs
Last updated:
Lewis Hamilton contested 20 grands prix in 2012 for McLaren and finished P4 in the World Drivers' Championship. The season produced 190 points, 4 wins, 7 podiums, and 8 pole positions.
Their best result came at the Canadian Grand Prix, where Lewis Hamilton finished P1. Across the year, they scored in 14 races and reached the flag in 20 classified finishes, with 6 DNFs.
Average classified finish
P9.6
Podium rate
35.0%
Net positions gained
-106
| Rnd | Race | Quali | Grid | Finish | +/- | Points |
|---|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | 1 | 1 | 3 | -2 | 15 |
| 2 | Sepang International Circuit | 1 | 1 | 3 | -2 | 15 |
| 3 | Shanghai International Circuit | 2 | 7 | 3 | +4 | 15 |
| 4 | Bahrain International Circuit | 2 | 2 | 8 | -6 | 4 |
| 5 | Circuit de Barcelona-Catalunya | 1 | 24 | 8 | +16 | 4 |
| 6 | Circuit de Monaco | 4 | 3 | 5 | -2 | 10 |
| 7 | Circuit Gilles Villeneuve | 2 | 2 | 1 | +1 | 25 |
| 8 | Valencia Street Circuit | 2 | 2 | 19 | -17 | - |
| 9 | Silverstone Circuit | 8 | 8 | 8 | ±0 | 4 |
| 10 | Hockenheimring | 8 | 7 | 24 | -17 | - |
| 11 | Hungaroring | 1 | 1 | 1 | ±0 | 25 |
| 12 | Circuit de Spa-Francorchamps | 8 | 7 | 23 | -16 | - |
| 13 | Autodromo Nazionale di Monza | 1 | 1 | 1 | ±0 | 25 |
| 14 | Marina Bay Street Circuit | 1 | 1 | 24 | -23 | - |
| 15 | Suzuka Circuit | 9 | 9 | 5 | +4 | 10 |
| 16 | Korean International Circuit | 3 | 3 | 10 | -7 | 1 |
| 17 | Buddh International Circuit | 3 | 3 | 4 | -1 | 12 |
| 18 | Yas Marina Circuit | 1 | 1 | 21 | -20 | - |
| 19 | Circuit of the Americas | 2 | 2 | 1 | +1 | 25 |
| 20 | Autódromo José Carlos Pace | 1 | 1 | 20 | -19 | -⚡ |
Lewis Hamilton finished P4 in the 2012 World Drivers' Championship with McLaren.
Lewis Hamilton won 4 races in 2012, with 7 podiums and 8 pole positions.
Lewis Hamilton's best 2012 result was P1 at the Canadian Grand Prix.
Full career statistics and records
Complete 2012 F1 season recap
Team profile and history
Lewis Hamilton finished P1
Lewis Hamilton finished P1
Lewis Hamilton finished P1