Optional cookies
P1
Championship
10
Wins
17
Podiums
11
Poles
381
Points
1
DNFs
Last updated:
Lewis Hamilton contested 19 grands prix in 2015 for Mercedes and finished P1 in the World Drivers' Championship. The season produced 381 points, 10 wins, 17 podiums, and 11 pole positions.
Their best result came at the Australian Grand Prix, where Lewis Hamilton finished P1. Across the year, they scored in 18 races and reached the flag in 19 classified finishes, with 1 DNF.
Average classified finish
P2.6
Podium rate
89.5%
Net positions gained
-19
| Rnd | Race | Quali | Grid | Finish | +/- | Points |
|---|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | 1 | 1 | 1 | ±0 | 25⚡ |
| 2 | Sepang International Circuit | 1 | 1 | 2 | -1 | 18 |
| 3 | Shanghai International Circuit | 1 | 1 | 1 | ±0 | 25⚡ |
| 4 | Bahrain International Circuit | 1 | 1 | 1 | ±0 | 25 |
| 5 | Circuit de Barcelona-Catalunya | 2 | 2 | 2 | ±0 | 18⚡ |
| 6 | Circuit de Monaco | 1 | 1 | 3 | -2 | 15 |
| 7 | Circuit Gilles Villeneuve | 1 | 1 | 1 | ±0 | 25 |
| 8 | Red Bull Ring | 1 | 1 | 2 | -1 | 18 |
| 9 | Silverstone Circuit | 1 | 1 | 1 | ±0 | 25⚡ |
| 10 | Hungaroring | 1 | 1 | 6 | -5 | 8 |
| 11 | Circuit de Spa-Francorchamps | 1 | 1 | 1 | ±0 | 25 |
| 12 | Autodromo Nazionale di Monza | 1 | 1 | 1 | ±0 | 25⚡ |
| 13 | Marina Bay Street Circuit | 5 | 5 | 18 | -13 | - |
| 14 | Suzuka Circuit | 2 | 2 | 1 | +1 | 25⚡ |
| 15 | Sochi Autodrom | 2 | 2 | 1 | +1 | 25 |
| 16 | Circuit of the Americas | 2 | 2 | 1 | +1 | 25 |
| 17 | Autódromo Hermanos Rodríguez | 2 | 2 | 2 | ±0 | 18 |
| 18 | Autódromo José Carlos Pace | 2 | 2 | 2 | ±0 | 18⚡ |
| 19 | Yas Marina Circuit | 2 | 2 | 2 | ±0 | 18⚡ |
Lewis Hamilton finished P1 in the 2015 World Drivers' Championship with Mercedes.
Lewis Hamilton won 10 races in 2015, with 17 podiums and 11 pole positions.
Lewis Hamilton's best 2015 result was P1 at the Australian Grand Prix.
Full career statistics and records
Complete 2015 F1 season recap
Team profile and history
Lewis Hamilton finished P1
Lewis Hamilton finished P1
Lewis Hamilton finished P1