Optional cookies
P1
WCC Position
6
Wins
13
Podiums
2
Poles
113
Points
6
DNFs
Last updated:
Ferrari contested 15 grands prix in 1979 with Jody Scheckter and Gilles Villeneuve. The team finished P1 in the World Constructors' Championship and scored 113 points, along with 6 wins, 13 podiums, and 2 pole positions.
Their best classified finish came at the South African Grand Prix, where Gilles Villeneuve brought the car home in P1. Across the season, Ferrari scored in 14 rounds and recorded 6 DNFs.
Scoring rounds
93.3%
Points per round
7.5
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez | Gilles Villeneuve | 10 | 12 | - |
| Jody Scheckter | 5 | 20 | - | ||
| 2 | Autódromo José Carlos Pace | Gilles Villeneuve | 5 | 5 | 2 |
| Jody Scheckter | 6 | 6 | 1 | ||
| 3 | Kyalami | Gilles Villeneuve | 3 | 1 | 9 |
| Jody Scheckter | 2 | 2 | 6 | ||
| 4 | Long Beach | Gilles Villeneuve | 1 | 1 | 9 |
| Jody Scheckter | 3 | 2 | 6 | ||
| 5 | Jarama | Jody Scheckter | 5 | 4 | 3 |
| Gilles Villeneuve | 3 | 7 | - | ||
| 6 | Zolder | Jody Scheckter | 7 | 1 | 9 |
| Gilles Villeneuve | 6 | 7 | - | ||
| 7 | Circuit de Monaco | Jody Scheckter | 1 | 1 | 9 |
| Gilles Villeneuve | 2 | 10 | - | ||
| 8 | Dijon-Prenois | Gilles Villeneuve | 3 | 2 | 6 |
| Jody Scheckter | 5 | 7 | - | ||
| 9 | Silverstone Circuit | Jody Scheckter | 11 | 5 | 2 |
| Gilles Villeneuve | 13 | 14 | - | ||
| 10 | Hockenheimring | Jody Scheckter | 5 | 4 | 3 |
| Gilles Villeneuve | 9 | 8 | - | ||
| 11 | Red Bull Ring | Gilles Villeneuve | 5 | 2 | 6 |
| Jody Scheckter | 9 | 4 | 3 | ||
| 12 | Circuit Park Zandvoort | Jody Scheckter | 5 | 2 | 6 |
| Gilles Villeneuve | 6 | 9 | - | ||
| 13 | Autodromo Nazionale di Monza | Jody Scheckter | 3 | 1 | 9 |
| Gilles Villeneuve | 5 | 2 | 6 | ||
| 14 | Circuit Gilles Villeneuve | Gilles Villeneuve | 2 | 2 | 6 |
| Jody Scheckter | 9 | 4 | 3 | ||
| 15 | Watkins Glen | Gilles Villeneuve | 3 | 1 | 9 |
| Jody Scheckter | 16 | 10 | - |

Ferrari finished P1 in the 1979 World Constructors' Championship.
Jody Scheckter and Gilles Villeneuve drove for Ferrari in the recorded 1979 results.
Ferrari won 6 races in 1979, with 13 podiums and 113 points.
Full team history and profile
Complete 1979 F1 season recap
Jody Scheckter's career profile and season breakdown
Gilles Villeneuve's career profile and season breakdown
Best team finish: P1
Best team finish: P1