Optional cookies
P2
WCC Position
3
Wins
16
Podiums
1
Poles
428
Points
7
DNFs
Last updated:
Ferrari contested 19 grands prix in 2015 with Sebastian Vettel and Kimi Räikkönen. The team finished P2 in the World Constructors' Championship and scored 428 points, along with 3 wins, 16 podiums, and 1 pole position.
Their best classified finish came at the Malaysian Grand Prix, where Sebastian Vettel brought the car home in P1. Across the season, Ferrari scored in 18 rounds and recorded 7 DNFs.
Scoring rounds
94.7%
Points per round
22.5
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Sebastian Vettel | 4 | 3 | 15 |
| Kimi Räikkönen | 5 | 12 | - | ||
| 2 | Sepang International Circuit | Sebastian Vettel | 2 | 1 | 25 |
| Kimi Räikkönen | 11 | 4 | 12 | ||
| 3 | Shanghai International Circuit | Sebastian Vettel | 3 | 3 | 15 |
| Kimi Räikkönen | 6 | 4 | 12 | ||
| 4 | Bahrain International Circuit | Kimi Räikkönen | 4 | 2 | 18 |
| Sebastian Vettel | 2 | 5 | 10 | ||
| 5 | Circuit de Barcelona-Catalunya | Sebastian Vettel | 3 | 3 | 15 |
| Kimi Räikkönen | 7 | 5 | 10 | ||
| 6 | Circuit de Monaco | Sebastian Vettel | 3 | 2 | 18 |
| Kimi Räikkönen | 6 | 6 | 8 | ||
| 7 | Circuit Gilles Villeneuve | Kimi Räikkönen | 3 | 4 | 12 |
| Sebastian Vettel | 18 | 5 | 10 | ||
| 8 | Red Bull Ring | Sebastian Vettel | 3 | 4 | 12 |
| Kimi Räikkönen | 14 | 19 | - | ||
| 9 | Silverstone Circuit | Sebastian Vettel | 6 | 3 | 15 |
| Kimi Räikkönen | 5 | 8 | 4 | ||
| 10 | Hungaroring | Sebastian Vettel | 3 | 1 | 25 |
| Kimi Räikkönen | 5 | 18 | - | ||
| 11 | Circuit de Spa-Francorchamps | Kimi Räikkönen | 16 | 7 | 6 |
| Sebastian Vettel | 8 | 12 | - | ||
| 12 | Autodromo Nazionale di Monza | Sebastian Vettel | 3 | 2 | 18 |
| Kimi Räikkönen | 2 | 5 | 10 | ||
| 13 | Marina Bay Street Circuit | Sebastian Vettel | 1 | 1 | 25 |
| Kimi Räikkönen | 3 | 3 | 15 | ||
| 14 | Suzuka Circuit | Sebastian Vettel | 4 | 3 | 15 |
| Kimi Räikkönen | 6 | 4 | 12 | ||
| 15 | Sochi Autodrom | Sebastian Vettel | 4 | 2 | 18 |
| Kimi Räikkönen | 5 | 8 | 4 | ||
| 16 | Circuit of the Americas | Sebastian Vettel | 13 | 3 | 15 |
| Kimi Räikkönen | 18 | 16 | - | ||
| 17 | Autódromo Hermanos Rodríguez | Sebastian Vettel | 3 | 18 | - |
| Kimi Räikkönen | 19 | 19 | - | ||
| 18 | Autódromo José Carlos Pace | Sebastian Vettel | 3 | 3 | 15 |
| Kimi Räikkönen | 4 | 4 | 12 | ||
| 19 | Yas Marina Circuit | Kimi Räikkönen | 3 | 3 | 15 |
| Sebastian Vettel | 15 | 4 | 12 |

Ferrari finished P2 in the 2015 World Constructors' Championship.
Sebastian Vettel and Kimi Räikkönen drove for Ferrari in the recorded 2015 results.
Ferrari won 3 races in 2015, with 16 podiums and 428 points.
Full team history and profile
Complete 2015 F1 season recap
Sebastian Vettel's career profile and season breakdown
Kimi Räikkönen's career profile and season breakdown
Best team finish: P1
Best team finish: P1