Optional cookies
P10
WCC Position
0
Wins
0
Podiums
0
Poles
8
Points
11
DNFs
Last updated:
Ferrari contested 14 grands prix in 1980 with Gilles Villeneuve and Jody Scheckter. The team finished P10 in the World Constructors' Championship and scored 8 points, along with 0 wins, 0 podiums, and 0 pole positions.
Their best classified finish came at the United States Grand Prix West, where Jody Scheckter brought the car home in P5. Across the season, Ferrari scored in 5 rounds and recorded 11 DNFs.
Scoring rounds
35.7%
Points per round
0.6
Best finish
P5
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Autódromo Juan y Oscar Gálvez | Jody Scheckter | 11 | 9 | - |
| Gilles Villeneuve | 8 | 12 | - | ||
| 2 | Autódromo José Carlos Pace | Gilles Villeneuve | 3 | 16 | - |
| Jody Scheckter | 8 | 22 | - | ||
| 3 | Kyalami | Gilles Villeneuve | 10 | 20 | - |
| Jody Scheckter | 9 | 21 | - | ||
| 4 | Long Beach | Jody Scheckter | 16 | 5 | 2 |
| Gilles Villeneuve | 10 | 15 | - | ||
| 5 | Zolder | Gilles Villeneuve | 12 | 6 | 1 |
| Jody Scheckter | 14 | 8 | - | ||
| 6 | Circuit de Monaco | Gilles Villeneuve | 6 | 5 | 2 |
| Jody Scheckter | 17 | 14 | - | ||
| 7 | Circuit Paul Ricard | Gilles Villeneuve | 17 | 8 | - |
| Jody Scheckter | 19 | 12 | - | ||
| 8 | Brands Hatch | Jody Scheckter | 23 | 10 | - |
| Gilles Villeneuve | 19 | 19 | - | ||
| 9 | Hockenheimring | Gilles Villeneuve | 16 | 6 | 1 |
| Jody Scheckter | 21 | 13 | - | ||
| 10 | Red Bull Ring | Gilles Villeneuve | 15 | 8 | - |
| Jody Scheckter | 22 | 13 | - | ||
| 11 | Circuit Park Zandvoort | Gilles Villeneuve | 7 | 7 | - |
| Jody Scheckter | 12 | 9 | - | ||
| 12 | Autodromo Enzo e Dino Ferrari | Jody Scheckter | 16 | 8 | - |
| Gilles Villeneuve | 8 | 22 | - | ||
| 13 | Circuit Gilles Villeneuve | Gilles Villeneuve | 22 | 5 | 2 |
| 14 | Watkins Glen | Jody Scheckter | 23 | 11 | - |
| Gilles Villeneuve | 18 | 13 | - |

Ferrari finished P10 in the 1980 World Constructors' Championship.
Gilles Villeneuve and Jody Scheckter drove for Ferrari in the recorded 1980 results.
Ferrari won 0 races in 1980, with 0 podiums and 8 points.
Full team history and profile
Complete 1980 F1 season recap
Gilles Villeneuve's career profile and season breakdown
Jody Scheckter's career profile and season breakdown
Best team finish: P5
Best team finish: P5