Optional cookies
P2
WCC Position
5
Wins
13
Podiums
3
Poles
102
Points
11
DNFs
Last updated:
Ferrari contested 17 grands prix in 1997 with Michael Schumacher and Eddie Irvine. The team finished P2 in the World Constructors' Championship and scored 102 points, along with 5 wins, 13 podiums, and 3 pole positions.
Their best classified finish came at the Monaco Grand Prix, where Michael Schumacher brought the car home in P1. Across the season, Ferrari scored in 15 rounds and recorded 11 DNFs.
Scoring rounds
88.2%
Points per round
6.0
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Michael Schumacher | 3 | 2 | 6 |
| Eddie Irvine | 5 | 20 | - | ||
| 2 | Autódromo José Carlos Pace | Michael Schumacher | 2 | 5 | 2 |
| Eddie Irvine | 14 | 16 | - | ||
| 3 | Autódromo Juan y Oscar Gálvez | Eddie Irvine | 7 | 2 | 6 |
| Michael Schumacher | 4 | 21 | - | ||
| 4 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | 3 | 2 | 6 |
| Eddie Irvine | 9 | 3 | 4 | ||
| 5 | Circuit de Monaco | Michael Schumacher | 2 | 1 | 10 |
| Eddie Irvine | 15 | 3 | 4 | ||
| 6 | Circuit de Barcelona-Catalunya | Michael Schumacher | 7 | 4 | 3 |
| Eddie Irvine | 11 | 12 | - | ||
| 7 | Circuit Gilles Villeneuve | Michael Schumacher | 1 | 1 | 10 |
| Eddie Irvine | 12 | 21 | - | ||
| 8 | Circuit de Nevers Magny-Cours | Michael Schumacher | 1 | 1 | 10 |
| Eddie Irvine | 5 | 3 | 4 | ||
| 9 | Silverstone Circuit | Eddie Irvine | 7 | 15 | - |
| Michael Schumacher | 4 | 18 | - | ||
| 10 | Hockenheimring | Michael Schumacher | 4 | 2 | 6 |
| Eddie Irvine | 10 | 21 | - | ||
| 11 | Hungaroring | Michael Schumacher | 1 | 4 | 3 |
| Eddie Irvine | 5 | 9 | - | ||
| 12 | Circuit de Spa-Francorchamps | Michael Schumacher | 3 | 1 | 10 |
| Eddie Irvine | 17 | 10 | - | ||
| 13 | Autodromo Nazionale di Monza | Michael Schumacher | 9 | 6 | 1 |
| Eddie Irvine | 10 | 8 | - | ||
| 14 | Red Bull Ring | Michael Schumacher | 9 | 6 | 1 |
| Eddie Irvine | 8 | 19 | - | ||
| 15 | Nürburgring | Eddie Irvine | 14 | 16 | - |
| Michael Schumacher | 5 | 18 | - | ||
| 16 | Suzuka Circuit | Michael Schumacher | 2 | 1 | 10 |
| Eddie Irvine | 3 | 3 | 4 | ||
| 17 | Circuito de Jerez | Eddie Irvine | 7 | 5 | 2 |
| Michael Schumacher | 2 | 18 | - |

Ferrari finished P2 in the 1997 World Constructors' Championship.
Michael Schumacher and Eddie Irvine drove for Ferrari in the recorded 1997 results.
Ferrari won 5 races in 1997, with 13 podiums and 102 points.
Full team history and profile
Complete 1997 F1 season recap
Michael Schumacher's career profile and season breakdown
Eddie Irvine's career profile and season breakdown
Best team finish: P1
Best team finish: P1