Optional cookies
P2
WCC Position
6
Wins
19
Podiums
3
Poles
133
Points
6
DNFs
Last updated:
Ferrari contested 16 grands prix in 1998 with Michael Schumacher and Eddie Irvine. The team finished P2 in the World Constructors' Championship and scored 133 points, along with 6 wins, 19 podiums, and 3 pole positions.
Their best classified finish came at the Argentine Grand Prix, where Michael Schumacher brought the car home in P1. Across the season, Ferrari scored in 15 rounds and recorded 6 DNFs.
Scoring rounds
93.8%
Points per round
8.3
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Eddie Irvine | 8 | 4 | 3 |
| Michael Schumacher | 3 | 17 | - | ||
| 2 | Autódromo José Carlos Pace | Michael Schumacher | 4 | 3 | 4 |
| Eddie Irvine | 6 | 8 | - | ||
| 3 | Autódromo Juan y Oscar Gálvez | Michael Schumacher | 2 | 1 | 10 |
| Eddie Irvine | 4 | 3 | 4 | ||
| 4 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | 3 | 2 | 6 |
| Eddie Irvine | 4 | 3 | 4 | ||
| 5 | Circuit de Barcelona-Catalunya | Michael Schumacher | 3 | 3 | 4 |
| Eddie Irvine | 6 | 18 | - | ||
| 6 | Circuit de Monaco | Eddie Irvine | 7 | 3 | 4 |
| Michael Schumacher | 4 | 10 | - | ||
| 7 | Circuit Gilles Villeneuve | Michael Schumacher | 3 | 1 | 10 |
| Eddie Irvine | 8 | 3 | 4 | ||
| 8 | Circuit de Nevers Magny-Cours | Michael Schumacher | 2 | 1 | 10 |
| Eddie Irvine | 4 | 2 | 6 | ||
| 9 | Silverstone Circuit | Michael Schumacher | 2 | 1 | 10 |
| Eddie Irvine | 5 | 3 | 4 | ||
| 10 | Red Bull Ring | Michael Schumacher | 4 | 3 | 4 |
| Eddie Irvine | 8 | 4 | 3 | ||
| 11 | Hockenheimring | Michael Schumacher | 9 | 5 | 2 |
| Eddie Irvine | 6 | 8 | - | ||
| 12 | Hungaroring | Michael Schumacher | 3 | 1 | 10 |
| Eddie Irvine | 5 | 20 | - | ||
| 13 | Circuit de Spa-Francorchamps | Michael Schumacher | 4 | 10 | - |
| Eddie Irvine | 5 | 11 | - | ||
| 14 | Autodromo Nazionale di Monza | Michael Schumacher | 1 | 1 | 10 |
| Eddie Irvine | 5 | 2 | 6 | ||
| 15 | Nürburgring | Michael Schumacher | 1 | 2 | 6 |
| Eddie Irvine | 2 | 4 | 3 | ||
| 16 | Suzuka Circuit | Eddie Irvine | 4 | 2 | 6 |
| Michael Schumacher | 1 | 14 | - |

Ferrari finished P2 in the 1998 World Constructors' Championship.
Michael Schumacher and Eddie Irvine drove for Ferrari in the recorded 1998 results.
Ferrari won 6 races in 1998, with 19 podiums and 133 points.
Full team history and profile
Complete 1998 F1 season recap
Michael Schumacher's career profile and season breakdown
Eddie Irvine's career profile and season breakdown
Best team finish: P1
Best team finish: P1