Optional cookies
P5
WCC Position
1
Wins
1
Podiums
2
Poles
13
Points
16
DNFs
Last updated:
Lotus-BRM contested 9 grands prix in 1966 with Jim Clark and Mike Spence and Peter Arundell and Pedro Rodríguez. The team finished P5 in the World Constructors' Championship and scored 13 points, along with 1 win, 1 podium, and 2 pole positions.
Their best classified finish came at the United States Grand Prix, where Jim Clark brought the car home in P1. Across the season, Lotus-BRM scored in 3 rounds and recorded 16 DNFs.
Scoring rounds
33.3%
Points per round
1.4
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Circuit de Monaco | Mike Spence | 12 | 11 | - |
| 2 | Circuit de Spa-Francorchamps | Mike Spence | 7 | 10 | - |
| Peter Arundell | - | 17 | - | ||
| 3 | Reims-Gueux | Mike Spence | 10 | 15 | - |
| Peter Arundell | 16 | 17 | - | ||
| 4 | Brands Hatch | Peter Arundell | 20 | 16 | - |
| Mike Spence | 9 | 18 | - | ||
| 5 | Circuit Park Zandvoort | Mike Spence | 12 | 5 | 2 |
| Peter Arundell | 15 | 14 | - | ||
| 6 | Nürburgring | Peter Arundell | 17 | 8 | - |
| Mike Spence | 13 | 9 | - | ||
| 7 | Autodromo Nazionale di Monza | Mike Spence | 14 | 5 | 2 |
| Peter Arundell | 13 | 8 | - | ||
| Jim Clark | 3 | 11 | - | ||
| 8 | Watkins Glen | Jim Clark | 2 | 1 | 9 |
| Mike Spence | 12 | 9 | - | ||
| Pedro Rodríguez | 10 | 17 | - | ||
| 9 | Autódromo Hermanos Rodríguez | Peter Arundell | 17 | 7 | - |
| Pedro Rodríguez | 8 | 9 | - | ||
| Jim Clark | 2 | 17 | - |
Lotus-BRM finished P5 in the 1966 World Constructors' Championship.
Jim Clark and Mike Spence and Peter Arundell and Pedro Rodríguez drove for Lotus-BRM in the recorded 1966 results.
Lotus-BRM won 1 race in 1966, with 1 podium and 13 points.
Full team history and profile
Complete 1966 F1 season recap
Jim Clark's career profile and season breakdown
Mike Spence's career profile and season breakdown
Peter Arundell's career profile and season breakdown
Pedro Rodríguez's career profile and season breakdown
Best team finish: P1
Best team finish: P5