Optional cookies
P7
WCC Position
0
Wins
0
Podiums
0
Poles
73
Points
5
DNFs
Last updated:
Racing Point contested 21 grands prix in 2019 with Sergio Pérez and Lance Stroll. The team finished P7 in the World Constructors' Championship and scored 73 points, along with 0 wins, 0 podiums, and 0 pole positions.
Their best classified finish came at the German Grand Prix, where Lance Stroll brought the car home in P4. Across the season, Racing Point scored in 14 rounds and recorded 5 DNFs.
Scoring rounds
66.7%
Points per round
3.5
Best finish
P4
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Lance Stroll | 16 | 9 | 2 |
| Sergio Pérez | 10 | 13 | - | ||
| 2 | Bahrain International Circuit | Sergio Pérez | 14 | 10 | 1 |
| Lance Stroll | 18 | 14 | - | ||
| 3 | Shanghai International Circuit | Sergio Pérez | 12 | 8 | 4 |
| Lance Stroll | 16 | 12 | - | ||
| 4 | Baku City Circuit | Sergio Pérez | 5 | 6 | 8 |
| Lance Stroll | 13 | 9 | 2 | ||
| 5 | Circuit de Barcelona-Catalunya | Sergio Pérez | 15 | 15 | - |
| Lance Stroll | 16 | 19 | - | ||
| 6 | Circuit de Monaco | Sergio Pérez | 16 | 12 | - |
| Lance Stroll | 17 | 16 | - | ||
| 7 | Circuit Gilles Villeneuve | Lance Stroll | 17 | 9 | 2 |
| Sergio Pérez | 15 | 12 | - | ||
| 8 | Circuit Paul Ricard | Sergio Pérez | 14 | 12 | - |
| Lance Stroll | 17 | 13 | - | ||
| 9 | Red Bull Ring | Sergio Pérez | 13 | 11 | - |
| Lance Stroll | 14 | 14 | - | ||
| 10 | Silverstone Circuit | Lance Stroll | 18 | 13 | - |
| Sergio Pérez | 15 | 17 | - | ||
| 11 | Hockenheimring | Lance Stroll | 15 | 4 | 12 |
| Sergio Pérez | 8 | 20 | - | ||
| 12 | Hungaroring | Sergio Pérez | 16 | 11 | - |
| Lance Stroll | 18 | 17 | - | ||
| 13 | Circuit de Spa-Francorchamps | Sergio Pérez | 7 | 6 | 8 |
| Lance Stroll | 16 | 10 | 1 | ||
| 14 | Autodromo Nazionale di Monza | Sergio Pérez | 18 | 7 | 6 |
| Lance Stroll | 9 | 12 | - | ||
| 15 | Marina Bay Street Circuit | Lance Stroll | 16 | 13 | - |
| Sergio Pérez | 15 | 19 | - | ||
| 16 | Sochi Autodrom | Sergio Pérez | 11 | 7 | 6 |
| Lance Stroll | 14 | 11 | - | ||
| 17 | Suzuka Circuit | Sergio Pérez | 17 | 8 | 4 |
| Lance Stroll | 12 | 9 | 2 | ||
| 18 | Autódromo Hermanos Rodríguez | Sergio Pérez | 11 | 7 | 6 |
| Lance Stroll | 16 | 12 | - | ||
| 19 | Circuit of the Americas | Sergio Pérez | - | 10 | 1 |
| Lance Stroll | 14 | 13 | - | ||
| 20 | Autódromo José Carlos Pace | Sergio Pérez | 15 | 9 | 2 |
| Lance Stroll | 17 | 19 | - | ||
| 21 | Yas Marina Circuit | Sergio Pérez | 10 | 7 | 6 |
| Lance Stroll | 12 | 20 | - |
Racing Point finished P7 in the 2019 World Constructors' Championship.
Sergio Pérez and Lance Stroll drove for Racing Point in the recorded 2019 results.
Racing Point won 0 races in 2019, with 0 podiums and 73 points.
Full team history and profile
Complete 2019 F1 season recap
Sergio Pérez's career profile and season breakdown
Lance Stroll's career profile and season breakdown
Best team finish: P4
Best team finish: P6