Optional cookies
P8
WCC Position
0
Wins
0
Podiums
0
Poles
5
Points
20
DNFs
Last updated:
Stewart contested 16 grands prix in 1998 with Rubens Barrichello and Jan Magnussen and Jos Verstappen. The team finished P8 in the World Constructors' Championship and scored 5 points, along with 0 wins, 0 podiums, and 0 pole positions.
Their best classified finish came at the Spanish Grand Prix, where Rubens Barrichello brought the car home in P5. Across the season, Stewart scored in 2 rounds and recorded 20 DNFs.
Scoring rounds
12.5%
Points per round
0.3
Best finish
P5
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Jan Magnussen | 18 | 20 | - |
| Rubens Barrichello | 14 | 22 | - | ||
| 2 | Autódromo José Carlos Pace | Jan Magnussen | 16 | 10 | - |
| Rubens Barrichello | 13 | 14 | - | ||
| 3 | Autódromo Juan y Oscar Gálvez | Rubens Barrichello | 14 | 10 | - |
| Jan Magnussen | 22 | 21 | - | ||
| 4 | Autodromo Enzo e Dino Ferrari | Jan Magnussen | 20 | 21 | - |
| Rubens Barrichello | 17 | 22 | - | ||
| 5 | Circuit de Barcelona-Catalunya | Rubens Barrichello | 9 | 5 | 2 |
| Jan Magnussen | 18 | 12 | - | ||
| 6 | Circuit de Monaco | Jan Magnussen | 17 | 17 | - |
| Rubens Barrichello | 14 | 19 | - | ||
| 7 | Circuit Gilles Villeneuve | Rubens Barrichello | 13 | 5 | 2 |
| Jan Magnussen | 20 | 6 | 1 | ||
| 8 | Circuit de Nevers Magny-Cours | Rubens Barrichello | 14 | 10 | - |
| Jos Verstappen | 15 | 12 | - | ||
| 9 | Silverstone Circuit | Rubens Barrichello | 16 | 13 | - |
| Jos Verstappen | 15 | 14 | - | ||
| 10 | Red Bull Ring | Jos Verstappen | 12 | 13 | - |
| Rubens Barrichello | 5 | 18 | - | ||
| 11 | Hockenheimring | Rubens Barrichello | 13 | 19 | - |
| Jos Verstappen | 19 | 20 | - | ||
| 12 | Hungaroring | Jos Verstappen | 17 | 13 | - |
| Rubens Barrichello | 14 | 17 | - | ||
| 13 | Circuit de Spa-Francorchamps | Jos Verstappen | 17 | 15 | - |
| Rubens Barrichello | 15 | 19 | - | ||
| 14 | Autodromo Nazionale di Monza | Rubens Barrichello | 13 | 10 | - |
| Jos Verstappen | 17 | 14 | - | ||
| 15 | Nürburgring | Rubens Barrichello | 12 | 11 | - |
| Jos Verstappen | 18 | 13 | - | ||
| 16 | Suzuka Circuit | Rubens Barrichello | 16 | 17 | - |
| Jos Verstappen | 19 | 18 | - |
Stewart finished P8 in the 1998 World Constructors' Championship.
Rubens Barrichello and Jan Magnussen and Jos Verstappen drove for Stewart in the recorded 1998 results.
Stewart won 0 races in 1998, with 0 podiums and 5 points.
Full team history and profile
Complete 1998 F1 season recap
Rubens Barrichello's career profile and season breakdown
Jan Magnussen's career profile and season breakdown
Jos Verstappen's career profile and season breakdown
Best team finish: P5
Best team finish: P5