Optional cookies
P10
WCC Position
0
Wins
0
Podiums
0
Poles
1
Points
4
DNFs
Last updated:
Williams contested 21 grands prix in 2019 with Robert Kubica and George Russell. The team finished P10 in the World Constructors' Championship and scored 1 points, along with 0 wins, 0 podiums, and 0 pole positions.
Their best classified finish came at the German Grand Prix, where Robert Kubica brought the car home in P10. Across the season, Williams scored in 1 round and recorded 4 DNFs.
Scoring rounds
4.8%
Points per round
0.0
Best finish
P10
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | George Russell | 19 | 16 | - |
| Robert Kubica | 20 | 17 | - | ||
| 2 | Bahrain International Circuit | George Russell | 19 | 15 | - |
| Robert Kubica | 20 | 16 | - | ||
| 3 | Shanghai International Circuit | George Russell | 17 | 16 | - |
| Robert Kubica | 18 | 17 | - | ||
| 4 | Baku City Circuit | George Russell | 16 | 15 | - |
| Robert Kubica | - | 16 | - | ||
| 5 | Circuit de Barcelona-Catalunya | George Russell | 19 | 17 | - |
| Robert Kubica | 17 | 18 | - | ||
| 6 | Circuit de Monaco | George Russell | 19 | 15 | - |
| Robert Kubica | 20 | 18 | - | ||
| 7 | Circuit Gilles Villeneuve | George Russell | 18 | 16 | - |
| Robert Kubica | 19 | 18 | - | ||
| 8 | Circuit Paul Ricard | Robert Kubica | 18 | 18 | - |
| George Russell | 20 | 19 | - | ||
| 9 | Red Bull Ring | George Russell | - | 18 | - |
| Robert Kubica | 17 | 20 | - | ||
| 10 | Silverstone Circuit | George Russell | 19 | 14 | - |
| Robert Kubica | 20 | 15 | - | ||
| 11 | Hockenheimring | Robert Kubica | 18 | 10 | 1 |
| George Russell | 17 | 11 | - | ||
| 12 | Hungaroring | George Russell | 15 | 16 | - |
| Robert Kubica | 19 | 19 | - | ||
| 13 | Circuit de Spa-Francorchamps | George Russell | 14 | 15 | - |
| Robert Kubica | - | 17 | - | ||
| 14 | Autodromo Nazionale di Monza | George Russell | 14 | 14 | - |
| Robert Kubica | 15 | 17 | - | ||
| 15 | Marina Bay Street Circuit | Robert Kubica | 19 | 16 | - |
| George Russell | 18 | 20 | - | ||
| 16 | Sochi Autodrom | Robert Kubica | 18 | 16 | - |
| George Russell | 17 | 17 | - | ||
| 17 | Suzuka Circuit | George Russell | 18 | 16 | - |
| Robert Kubica | - | 17 | - | ||
| 18 | Autódromo Hermanos Rodríguez | George Russell | 19 | 16 | - |
| Robert Kubica | 20 | 18 | - | ||
| 19 | Circuit of the Americas | George Russell | 18 | 17 | - |
| Robert Kubica | 19 | 19 | - | ||
| 20 | Autódromo José Carlos Pace | George Russell | 18 | 12 | - |
| Robert Kubica | 19 | 16 | - | ||
| 21 | Yas Marina Circuit | George Russell | 18 | 17 | - |
| Robert Kubica | 19 | 19 | - |

Williams finished P10 in the 2019 World Constructors' Championship.
Robert Kubica and George Russell drove for Williams in the recorded 2019 results.
Williams won 0 races in 2019, with 0 podiums and 1 points.
Full team history and profile
Complete 2019 F1 season recap
Robert Kubica's career profile and season breakdown
George Russell's career profile and season breakdown
Best team finish: P10
Best team finish: P12