Optional cookies
Race History (2016-2026)
10
Total Races
Max Verstappen
Most Wins
2
Win Count
20
Turns
6.003 km
Length
2016
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2026 | Azerbaijan Grand Prix | TBC | - | - | - | - |
| 2025 | Azerbaijan Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:43.388(Max Verstappen) | - |
| 2024 | Azerbaijan Grand Prix | Oscar Piastri | McLaren | Charles Leclerc | 1:45.255(Lando Norris) | - |
| 2023 | Azerbaijan Grand Prix | Sergio Pérez | Red Bull | Charles Leclerc | 1:43.370(George Russell) | 51 |
| 2022 |
| Azerbaijan Grand Prix |
| Max Verstappen |
| Red Bull |
| Charles Leclerc |
| 1:46.046(Sergio Pérez) |
| - |
| 2021 | Azerbaijan Grand Prix | Sergio Pérez | Red Bull | Charles Leclerc | 1:44.481(Max Verstappen) | 51 |
| 2019 | Azerbaijan Grand Prix | Valtteri Bottas | Mercedes | Valtteri Bottas | 1:43.009(Charles Leclerc) | 51 |
| 2018 | Azerbaijan Grand Prix | Lewis Hamilton | Mercedes | Sebastian Vettel | 1:45.149(Valtteri Bottas) | 51 |
| 2017 | Azerbaijan Grand Prix | Daniel Ricciardo | Red Bull | Lewis Hamilton | 1:43.441(Sebastian Vettel) | 51 |
| 2016 | European Grand Prix | Nico Rosberg | Mercedes | Nico Rosberg | 1:46.485(Nico Rosberg) | 51 |
Winner: Valtteri Bottas (Mercedes)