Optional cookies
Race History (1968-1981)
9
Total Races
Mario Andretti
Most Wins
2
Win Count
13
Turns
3.404 km
Length
1968
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 1981 | Spanish Grand Prix | Gilles Villeneuve | Ferrari | Jacques Laffite | - | 80 |
| 1979 | Spanish Grand Prix | Patrick Depailler | Ligier | Jacques Laffite | - | 75 |
| 1978 | Spanish Grand Prix | Mario Andretti | Team Lotus | Mario Andretti | - | 75 |
| 1977 | Spanish Grand Prix | Mario Andretti | Team Lotus | Mario Andretti | - | 75 |
| 1976 | Spanish Grand Prix | James Hunt |
| McLaren |
| James Hunt |
| - |
| 75 |
| 1974 | Spanish Grand Prix | Niki Lauda | Ferrari | Niki Lauda | - | 84 |
| 1972 | Spanish Grand Prix | Emerson Fittipaldi | Team Lotus | Jacky Ickx | - | 90 |
| 1970 | Spanish Grand Prix | Jackie Stewart | March | Jack Brabham | - | 90 |
| 1968 | Spanish Grand Prix | Graham Hill | Lotus-Ford | Chris Amon | - | 90 |
Winner: Niki Lauda (Ferrari)