Optional cookies
Race History (1973-1984)
10
Total Races
Niki Lauda
Most Wins
2
Win Count
10
Turns
4.011 km
Length
1973
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 1984 | Belgian Grand Prix | Michele Alboreto | Ferrari | Michele Alboreto | - | 70 |
| 1982 | Belgian Grand Prix | John Watson | McLaren | Alain Prost | - | 70 |
| 1981 | Belgian Grand Prix | Carlos Reutemann | Williams | Carlos Reutemann | - | 54 |
| 1980 | Belgian Grand Prix | Didier Pironi | Ligier | Alan Jones | - | 72 |
| 1979 | Belgian Grand Prix | Jody Scheckter |
| Ferrari |
| Jacques Laffite |
| - |
| 70 |
| 1978 | Belgian Grand Prix | Mario Andretti | Team Lotus | Mario Andretti | - | 70 |
| 1977 | Belgian Grand Prix | Gunnar Nilsson | Team Lotus | Mario Andretti | - | 70 |
| 1976 | Belgian Grand Prix | Niki Lauda | Ferrari | Niki Lauda | - | 70 |
| 1975 | Belgian Grand Prix | Niki Lauda | Ferrari | Niki Lauda | - | 70 |
| 1973 | Belgian Grand Prix | Jackie Stewart | Tyrrell | Ronnie Peterson | - | 70 |
Winner: Mario Andretti (Team Lotus)