Optional cookies
P2
WCC Position
2
Wins
16
Podiums
1
Poles
468
Points
3
DNFs
Last updated:
Red Bull contested 21 grands prix in 2016 with Daniel Ricciardo and Max Verstappen and Daniil Kvyat. The team finished P2 in the World Constructors' Championship and scored 468 points, along with 2 wins, 16 podiums, and 1 pole position.
Their best classified finish came at the Spanish Grand Prix, where Max Verstappen brought the car home in P1. Across the season, Red Bull scored in 20 rounds and recorded 3 DNFs.
Scoring rounds
95.2%
Points per round
22.3
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Daniel Ricciardo | 8 | 4 | 12 |
| Daniil Kvyat | 18 | 22 | - | ||
| 2 | Bahrain International Circuit | Daniel Ricciardo | 5 | 4 | 12 |
| Daniil Kvyat | 15 | 7 | 6 | ||
| 3 | Shanghai International Circuit | Daniil Kvyat | 6 | 3 | 15 |
| Daniel Ricciardo | 2 | 4 | 12 | ||
| 4 | Sochi Autodrom | Daniel Ricciardo | 5 | 11 | - |
| Daniil Kvyat | 8 | 15 | - | ||
| 5 | Circuit de Barcelona-Catalunya | Max Verstappen | 4 | 1 | 25 |
| Daniel Ricciardo | 3 | 4 | 12 | ||
| 6 | Circuit de Monaco | Daniel Ricciardo | 1 | 2 | 18 |
| Max Verstappen | - | 18 | - | ||
| 7 | Circuit Gilles Villeneuve | Max Verstappen | 5 | 4 | 12 |
| Daniel Ricciardo | 4 | 7 | 6 | ||
| 8 | Baku City Circuit | Daniel Ricciardo | 2 | 7 | 6 |
| Max Verstappen | 9 | 8 | 4 | ||
| 9 | Red Bull Ring | Max Verstappen | 8 | 2 | 18 |
| Daniel Ricciardo | 5 | 5 | 10 | ||
| 10 | Silverstone Circuit | Max Verstappen | 3 | 2 | 18 |
| Daniel Ricciardo | 4 | 4 | 12 | ||
| 11 | Hungaroring | Daniel Ricciardo | 3 | 3 | 15 |
| Max Verstappen | 4 | 5 | 10 | ||
| 12 | Hockenheimring | Daniel Ricciardo | 3 | 2 | 18 |
| Max Verstappen | 4 | 3 | 15 | ||
| 13 | Circuit de Spa-Francorchamps | Daniel Ricciardo | 5 | 2 | 18 |
| Max Verstappen | 2 | 11 | - | ||
| 14 | Autodromo Nazionale di Monza | Daniel Ricciardo | 6 | 5 | 10 |
| Max Verstappen | 7 | 7 | 6 | ||
| 15 | Marina Bay Street Circuit | Daniel Ricciardo | 2 | 2 | 18 |
| Max Verstappen | 4 | 6 | 8 | ||
| 16 | Sepang International Circuit | Daniel Ricciardo | 4 | 1 | 25 |
| Max Verstappen | 3 | 2 | 18 | ||
| 17 | Suzuka Circuit | Max Verstappen | 3 | 2 | 18 |
| Daniel Ricciardo | 4 | 6 | 8 | ||
| 18 | Circuit of the Americas | Daniel Ricciardo | 3 | 3 | 15 |
| Max Verstappen | 4 | 20 | - | ||
| 19 | Autódromo Hermanos Rodríguez | Daniel Ricciardo | 4 | 3 | 15 |
| Max Verstappen | 3 | 4 | 12 | ||
| 20 | Autódromo José Carlos Pace | Max Verstappen | 4 | 3 | 15 |
| Daniel Ricciardo | 6 | 8 | 4 | ||
| 21 | Yas Marina Circuit | Max Verstappen | 6 | 4 | 12 |
| Daniel Ricciardo | 3 | 5 | 10 |

Red Bull finished P2 in the 2016 World Constructors' Championship.
Daniel Ricciardo and Max Verstappen and Daniil Kvyat drove for Red Bull in the recorded 2016 results.
Red Bull won 2 races in 2016, with 16 podiums and 468 points.
Full team history and profile
Complete 2016 F1 season recap
Daniel Ricciardo's career profile and season breakdown
Max Verstappen's career profile and season breakdown
Daniil Kvyat's career profile and season breakdown
Best team finish: P1
Best team finish: P1