Optional cookies
P3
WCC Position
3
Wins
9
Podiums
3
Poles
417
Points
4
DNFs
Last updated:
Red Bull contested 21 grands prix in 2019 with Max Verstappen and Alexander Albon and Pierre Gasly. The team finished P3 in the World Constructors' Championship and scored 417 points, along with 3 wins, 9 podiums, and 3 pole positions.
Their best classified finish came at the Austrian Grand Prix, where Max Verstappen brought the car home in P1. Across the season, Red Bull scored in 21 rounds and recorded 4 DNFs.
Scoring rounds
100.0%
Points per round
19.9
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Albert Park Grand Prix Circuit | Max Verstappen | 4 | 3 | 15 |
| Pierre Gasly | 17 | 11 | - | ||
| 2 | Bahrain International Circuit | Max Verstappen | 5 | 4 | 12 |
| Pierre Gasly | 13 | 8 | 4 | ||
| 3 | Shanghai International Circuit | Max Verstappen | 5 | 4 | 12 |
| Pierre Gasly | 6 | 6 | 9 | ||
| 4 | Baku City Circuit | Max Verstappen | 4 | 4 | 12 |
| Pierre Gasly | - | 17 | - | ||
| 5 | Circuit de Barcelona-Catalunya | Max Verstappen | 4 | 3 | 15 |
| Pierre Gasly | 6 | 6 | 8 | ||
| 6 | Circuit de Monaco | Max Verstappen | 3 | 4 | 12 |
| Pierre Gasly | 8 | 5 | 11 | ||
| 7 | Circuit Gilles Villeneuve | Max Verstappen | 9 | 5 | 10 |
| Pierre Gasly | 5 | 8 | 4 | ||
| 8 | Circuit Paul Ricard | Max Verstappen | 4 | 4 | 12 |
| Pierre Gasly | 9 | 10 | 1 | ||
| 9 | Red Bull Ring | Max Verstappen | 2 | 1 | 26 |
| Pierre Gasly | 8 | 7 | 6 | ||
| 10 | Silverstone Circuit | Pierre Gasly | 5 | 4 | 12 |
| Max Verstappen | 4 | 5 | 10 | ||
| 11 | Hockenheimring | Max Verstappen | 2 | 1 | 26 |
| Pierre Gasly | 4 | 14 | - | ||
| 12 | Hungaroring | Max Verstappen | 1 | 2 | 19 |
| Pierre Gasly | 6 | 6 | 8 | ||
| 13 | Circuit de Spa-Francorchamps | Alexander Albon | 17 | 5 | 10 |
| Max Verstappen | 5 | 20 | - | ||
| 14 | Autodromo Nazionale di Monza | Alexander Albon | 8 | 6 | 8 |
| Max Verstappen | 19 | 8 | 4 | ||
| 15 | Marina Bay Street Circuit | Max Verstappen | 4 | 3 | 15 |
| Alexander Albon | 6 | 6 | 8 | ||
| 16 | Sochi Autodrom | Max Verstappen | 9 | 4 | 12 |
| Alexander Albon | - | 5 | 10 | ||
| 17 | Suzuka Circuit | Alexander Albon | 6 | 4 | 12 |
| Max Verstappen | 5 | 18 | - | ||
| 18 | Autódromo Hermanos Rodríguez | Alexander Albon | 5 | 5 | 10 |
| Max Verstappen | 4 | 6 | 8 | ||
| 19 | Circuit of the Americas | Max Verstappen | 3 | 3 | 15 |
| Alexander Albon | 6 | 5 | 10 | ||
| 20 | Autódromo José Carlos Pace | Max Verstappen | 1 | 1 | 25 |
| Alexander Albon | 5 | 14 | - | ||
| 21 | Yas Marina Circuit | Max Verstappen | 2 | 2 | 18 |
| Alexander Albon | 5 | 6 | 8 |

Red Bull finished P3 in the 2019 World Constructors' Championship.
Max Verstappen and Alexander Albon and Pierre Gasly drove for Red Bull in the recorded 2019 results.
Red Bull won 3 races in 2019, with 9 podiums and 417 points.
Full team history and profile
Complete 2019 F1 season recap
Max Verstappen's career profile and season breakdown
Alexander Albon's career profile and season breakdown
Pierre Gasly's career profile and season breakdown
Best team finish: P1
Best team finish: P1