Optional cookies
P1
WCC Position
21
Wins
30
Podiums
15
Poles
860
Points
3
DNFs
Last updated:
Red Bull contested 22 grands prix in 2023 with Max Verstappen and Sergio Pérez. The team finished P1 in the World Constructors' Championship and scored 860 points, along with 21 wins, 30 podiums, and 15 pole positions.
Their best classified finish came at the Bahrain Grand Prix, where Max Verstappen brought the car home in P1. Across the season, Red Bull scored in 22 rounds and recorded 3 DNFs.
Scoring rounds
100.0%
Points per round
39.1
Best finish
P1
| Rnd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 1 | Bahrain International Circuit | Max Verstappen | 1 | 1 | 25 |
| Sergio Pérez | 2 | 2 | 18 | ||
| 2 | Jeddah Corniche Circuit | Sergio Pérez | 1 | 1 | 25 |
| Max Verstappen | 15 | 2 | 19 | ||
| 3 | Albert Park Grand Prix Circuit | Max Verstappen | 1 | 1 | 25 |
| Sergio Pérez | 20 | 5 | 11 | ||
| 4 | Baku City Circuit | Sergio Pérez | 3 | 1 | 25 |
| Max Verstappen | 2 | 2 | 18 | ||
| 5 | Miami International Autodrome | Max Verstappen | 9 | 1 | 26 |
| Sergio Pérez | 1 | 2 | 18 | ||
| 6 | Circuit de Monaco | Max Verstappen | 1 | 1 | 25 |
| Sergio Pérez | 20 | 16 | - | ||
| 7 | Circuit de Barcelona-Catalunya | Max Verstappen | 1 | 1 | 26 |
| Sergio Pérez | 11 | 4 | 12 | ||
| 8 | Circuit Gilles Villeneuve | Max Verstappen | 1 | 1 | 25 |
| Sergio Pérez | 12 | 6 | 9 | ||
| 9 | Red Bull Ring | Max Verstappen | 1 | 1 | 26 |
| Sergio Pérez | 15 | 3 | 15 | ||
| 10 | Silverstone Circuit | Max Verstappen | 1 | 1 | 26 |
| Sergio Pérez | 15 | 6 | 8 | ||
| 11 | Hungaroring | Max Verstappen | 2 | 1 | 26 |
| Sergio Pérez | 9 | 3 | 15 | ||
| 12 | Circuit de Spa-Francorchamps | Max Verstappen | 6 | 1 | 25 |
| Sergio Pérez | 2 | 2 | 18 | ||
| 13 | Circuit Park Zandvoort | Max Verstappen | 1 | 1 | 25 |
| Sergio Pérez | 7 | 4 | 12 | ||
| 14 | Autodromo Nazionale di Monza | Max Verstappen | 2 | 1 | 25 |
| Sergio Pérez | 5 | 2 | 18 | ||
| 15 | Marina Bay Street Circuit | Max Verstappen | 11 | 5 | 10 |
| Sergio Pérez | 13 | 8 | 4 | ||
| 16 | Suzuka Circuit | Max Verstappen | 1 | 1 | 26 |
| Sergio Pérez | 5 | DNF | - | ||
| 17 | Losail International Circuit | Max Verstappen | 1 | 1 | 26 |
| Sergio Pérez | 20 | 10 | 1 | ||
| 18 | Circuit of the Americas | Max Verstappen | 6 | 1 | 25 |
| Sergio Pérez | 9 | 4 | 12 | ||
| 19 | Autódromo Hermanos Rodríguez | Max Verstappen | 3 | 1 | 25 |
| Sergio Pérez | 5 | DNF | - | ||
| 20 | Autódromo José Carlos Pace | Max Verstappen | 1 | 1 | 25 |
| Sergio Pérez | 9 | 4 | 12 | ||
| 21 | Las Vegas Strip Street Circuit | Max Verstappen | 2 | 1 | 25 |
| Sergio Pérez | 11 | 3 | 15 | ||
| 22 | Yas Marina Circuit | Max Verstappen | 1 | 1 | 26 |
| Sergio Pérez | 9 | 4 | 12 |

Red Bull finished P1 in the 2023 World Constructors' Championship.
Max Verstappen and Sergio Pérez drove for Red Bull in the recorded 2023 results.
Red Bull won 21 races in 2023, with 30 podiums and 860 points.
Full team history and profile
Complete 2023 F1 season recap
Max Verstappen's career profile and season breakdown
Sergio Pérez's career profile and season breakdown
Best team finish: P1
Best team finish: P1