Optional cookies
Race History (1984-1996)
13
Total Races
Nigel Mansell
Most Wins
3
Win Count
13
Turns
4.36 km
Length
1984
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 1996 | Portuguese Grand Prix | Jacques Villeneuve | Williams | Damon Hill | 1:22.873(Jacques Villeneuve) | 70 |
| 1995 | Portuguese Grand Prix | David Coulthard | Williams | David Coulthard | 1:23.220(David Coulthard) | 71 |
| 1994 | Portuguese Grand Prix | Damon Hill | Williams | Gerhard Berger | 1:22.446(David Coulthard) | 71 |
| 1993 | Portuguese Grand Prix | Michael Schumacher | Benetton | Damon Hill |
| 71 |
| 1992 | Portuguese Grand Prix | Nigel Mansell | Williams | Nigel Mansell | 1:16.272(Ayrton Senna) | 71 |
| 1991 | Portuguese Grand Prix | Riccardo Patrese | Williams | Riccardo Patrese | 1:18.179(Nigel Mansell) | 71 |
| 1990 | Portuguese Grand Prix | Nigel Mansell | Ferrari | Nigel Mansell | 1:18.306(Riccardo Patrese) | 61 |
| 1989 | Portuguese Grand Prix | Gerhard Berger | Ferrari | Ayrton Senna | - | 71 |
| 1988 | Portuguese Grand Prix | Alain Prost | McLaren | Alain Prost | - | 70 |
| 1987 | Portuguese Grand Prix | Alain Prost | McLaren | Gerhard Berger | - | 70 |
| 1986 | Portuguese Grand Prix | Nigel Mansell | Williams | Ayrton Senna | - | 70 |
| 1985 | Portuguese Grand Prix | Ayrton Senna | Team Lotus | Ayrton Senna | - | 67 |
| 1984 | Portuguese Grand Prix | Alain Prost | McLaren | Nelson Piquet | - | 70 |
Winner: Riccardo Patrese (Williams)