Optional cookies
Wins
106–71
Podiums
207–130
Poles
107–51
Championships
7–4
Lewis Hamilton leads in 7 of 7 categories compared to 0
Championships
Wins
Podiums
Pole Positions
Fastest Laps
Points
Races Entered
DNFs
Rates use all-time career totals. Pole conversion = wins from pole positions. DNF = Did Not Finish.
| Year | Lewis Hamilton | Max Verstappen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pos | Wins | Pods | Poles | DNFs | Pts | Pos | Wins | Pods | Poles | DNFs | Pts |
| 2015 | P1 | 10 | 17 | 11 | 1 | 381 | P12 | - | - | - | 5 | 49 |
| 2016 | P2 | 10 | 17 | 12 | 2 | 380 | P5 | 1 | 7 | - | 3 | 204 |
| 2017 | P1 | 9 | 13 | 11 | - | 363 | P6 | 2 | 4 | - | 7 | 168 |
| 2018 | P1 | 11 | 17 | 11 | 1 | 408 | P4 | 2 | 11 | - | 4 | 249 |
| 2019 | P1 | 11 | 17 | 5 | - | 413 | P3 | 3 | 9 | 3 | 2 | 278 |
| 2020 | P1 | 11 | 14 | 10 | - | 347 | P3 | 2 | 11 | 1 | 5 | 214 |
| 2021 | P2 | 8 | 17 | 8 | 1 | 388 | P1 | 10 | 18 | 8 | 3 | 396 |
| 2022 | P6 | - | 9 | - | 2 | 240 | P1 | 15 | 17 | 8 | 2 | 454 |
| 2023 | P3 | - | 6 | 1 | 2 | 234 | P1 | 19 | 21 | 13 | - | 575 |
| 2024 | P7 | 2 | 5 | - | 2 | 223 | P1 | 9 | 14 | 10 | 1 | 437 |
| 2025 | P6 | - | - | - | 4 | 156 | P2 | 8 | 15 | 8 | 1 | 421 |
| 2026 | P2 | 1 | 5 | - | - | 159 | P7 | - | 3 | - | 3 | 91 |
Full career statistics
Full career statistics
P1 vs P12
P2 vs P5
P1 vs P6
P1 vs P4
P1 vs P3
P1 vs P3
P2 vs P1
P6 vs P1
P3 vs P1
P7 vs P1
P6 vs P2
P2 vs P7