Optional cookies
Race History (1953-1998)
20
Total Races
Juan Fangio
Most Wins
4
Win Count
15
Turns
6.003 km
Length
1953
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 1998 | Argentine Grand Prix | Michael Schumacher | Ferrari | David Coulthard | 1:28.179(Alexander Wurz) | 72 |
| 1997 | Argentine Grand Prix | Jacques Villeneuve | Williams | Jacques Villeneuve | 1:27.981(Gerhard Berger) | 72 |
| 1996 | Argentine Grand Prix | Damon Hill | Williams | Damon Hill | 1:29.413(Jean Alesi) | 72 |
| 1995 | Argentine Grand Prix | Damon Hill | Williams | David Coulthard |
| 72 |
| 1981 | Argentine Grand Prix | Nelson Piquet | Brabham | Nelson Piquet | - | 53 |
| 1980 | Argentine Grand Prix | Alan Jones | Williams | Alan Jones | - | 53 |
| 1979 | Argentine Grand Prix | Jacques Laffite | Ligier | Jacques Laffite | - | 53 |
| 1978 | Argentine Grand Prix | Mario Andretti | Team Lotus | Mario Andretti | - | 52 |
| 1977 | Argentine Grand Prix | Jody Scheckter | Wolf | James Hunt | - | 53 |
| 1975 | Argentine Grand Prix | Emerson Fittipaldi | McLaren | Jean-Pierre Jarier | - | 53 |
| 1974 | Argentine Grand Prix | Denny Hulme | McLaren | Ronnie Peterson | - | 53 |
| 1973 | Argentine Grand Prix | Emerson Fittipaldi | Team Lotus | Clay Regazzoni | - | 96 |
| 1972 | Argentine Grand Prix | Jackie Stewart | Tyrrell | Carlos Reutemann | - | 95 |
| 1960 | Argentine Grand Prix | Bruce McLaren | Cooper-Climax | Stirling Moss | - | 80 |
| 1958 | Argentine Grand Prix | Stirling Moss | Cooper | Juan Fangio | - | 80 |
| 1957 | Argentine Grand Prix | Juan Fangio | Maserati | Stirling Moss | - | 100 |
| 1956 | Argentine Grand Prix | Juan Fangio | Ferrari | Juan Fangio | - | 98 |
| 1955 | Argentine Grand Prix | Juan Fangio | Mercedes | Nino Farina | - | 96 |
| 1954 | Argentine Grand Prix | Juan Fangio | Maserati | Nino Farina | - | 87 |
| 1953 | Argentine Grand Prix | Alberto Ascari | Ferrari | Alberto Ascari | - | 97 |
Winner: Alan Jones (Williams)