Optional cookies
Race History (2012-2026)
14
Total Races
Lewis Hamilton
Most Wins
5
Win Count
20
Turns
5.513 km
Length
2012
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2026 | United States Grand Prix | TBC | - | - | - | - |
| 2025 | United States Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:37.577(Andrea Kimi Antonelli) | - |
| 2024 | United States Grand Prix | Charles Leclerc | Ferrari | Lando Norris | 1:37.330(Esteban Ocon) | - |
| 2023 | United States Grand Prix | Max Verstappen | Red Bull | Charles Leclerc | 1:38.139(Yuki Tsunoda) | - |
Winner: Max Verstappen (Red Bull)
Winner: Charles Leclerc (Ferrari)
Winner: Max Verstappen (Red Bull)
Winner: Max Verstappen (Red Bull)
Winner: Max Verstappen (Red Bull)
| 2022 | United States Grand Prix | Max Verstappen | Red Bull | Carlos Sainz | 1:38.788(George Russell) | - |
| 2021 | United States Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:38.485(Lewis Hamilton) | 56 |
| 2019 | United States Grand Prix | Valtteri Bottas | Mercedes | Valtteri Bottas | 1:36.169(Charles Leclerc) | 56 |
| 2018 | United States Grand Prix | Kimi Räikkönen | Ferrari | Lewis Hamilton | 1:37.392(Lewis Hamilton) | 56 |
| 2017 | United States Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:37.766(Sebastian Vettel) | 56 |
| 2016 | United States Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:39.877(Sebastian Vettel) | 56 |
| 2015 | United States Grand Prix | Lewis Hamilton | Mercedes | Nico Rosberg | 1:40.666(Nico Rosberg) | 56 |
| 2014 | United States Grand Prix | Lewis Hamilton | Mercedes | Nico Rosberg | 1:41.379(Sebastian Vettel) | 56 |
| 2013 | United States Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel | 1:39.856(Sebastian Vettel) | 56 |
| 2012 | United States Grand Prix | Lewis Hamilton | McLaren | Sebastian Vettel | 1:39.347(Sebastian Vettel) | 56 |
Winner: Valtteri Bottas (Mercedes)