Optional cookies
Race History (1964-1986)
14
Total Races
Niki Lauda
Most Wins
3
Win Count
9
Turns
4.207 km
Length
1964
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 1986 | British Grand Prix | Nigel Mansell | Williams | Nelson Piquet | - | 75 |
| 1985 | European Grand Prix | Nigel Mansell | Williams | Ayrton Senna | - | 75 |
| 1984 | British Grand Prix | Niki Lauda | McLaren | Nelson Piquet | - | 71 |
| 1983 | European Grand Prix | Nelson Piquet | Brabham | Elio de Angelis | - | 76 |
| 1982 | British Grand Prix | Niki Lauda |
| McLaren |
| Keke Rosberg |
| - |
| 76 |
| 1980 | British Grand Prix | Alan Jones | Williams | Didier Pironi | - | 76 |
| 1978 | British Grand Prix | Carlos Reutemann | Ferrari | Ronnie Peterson | - | 76 |
| 1976 | British Grand Prix | Niki Lauda | Ferrari | Niki Lauda | - | 76 |
| 1974 | British Grand Prix | Jody Scheckter | Tyrrell | Niki Lauda | - | 75 |
| 1972 | British Grand Prix | Emerson Fittipaldi | Team Lotus | Jacky Ickx | - | 76 |
| 1970 | British Grand Prix | Jochen Rindt | Team Lotus | Jochen Rindt | - | 80 |
| 1968 | British Grand Prix | Jo Siffert | Lotus-Ford | Graham Hill | - | 80 |
| 1966 | British Grand Prix | Jack Brabham | Brabham-Repco | Jack Brabham | - | 80 |
| 1964 | British Grand Prix | Jim Clark | Lotus-Climax | Jim Clark | - | 80 |
Winner: Alan Jones (Williams)