Optional cookies
Race History (1950-2007)
19
Total Races
Michael Schumacher
Most Wins
5
Win Count
16
Turns
4.192 km
Length
2000
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2007 | United States Grand Prix | Lewis Hamilton | McLaren | Lewis Hamilton | 1:13.117(Kimi Räikkönen) | 73 |
| 2006 | United States Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:12.719(Michael Schumacher) | 73 |
| 2005 | United States Grand Prix | Michael Schumacher | Ferrari | Jarno Trulli | 1:11.497(Michael Schumacher) | 73 |
| 2004 | United States Grand Prix | Michael Schumacher | Ferrari | Rubens Barrichello |
Winner: Lewis Hamilton (McLaren)
Winner: Michael Schumacher (Ferrari)
Winner: Michael Schumacher (Ferrari)
Winner: Michael Schumacher (Ferrari)
Winner: Michael Schumacher (Ferrari)
| 1:10.399(Rubens Barrichello) |
| 73 |
| 2003 | United States Grand Prix | Michael Schumacher | Ferrari | Kimi Räikkönen | 1:11.473(Michael Schumacher) | 73 |
| 2002 | United States Grand Prix | Rubens Barrichello | Ferrari | Michael Schumacher | 1:12.738(Rubens Barrichello) | 73 |
| 2001 | United States Grand Prix | Mika Häkkinen | McLaren | Michael Schumacher | 1:14.448(Juan Pablo Montoya) | 73 |
| 2000 | United States Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:14.711(David Coulthard) | 73 |
| 1960 | Indianapolis 500 | Jim Rathmann | Watson | Eddie Sachs | - | 200 |
| 1959 | Indianapolis 500 | Rodger Ward | Watson | Johnny Thomson | - | 200 |
| 1958 | Indianapolis 500 | Jimmy Bryan | Epperly | Dick Rathmann | - | 200 |
| 1957 | Indianapolis 500 | Sam Hanks | Epperly | Pat O'Connor | - | 200 |
| 1956 | Indianapolis 500 | Pat Flaherty | Watson | Pat Flaherty | - | 200 |
| 1955 | Indianapolis 500 | Bob Sweikert | Kurtis Kraft | Jerry Hoyt | - | 200 |
| 1954 | Indianapolis 500 | Bill Vukovich | Kurtis Kraft | Jack McGrath | - | 200 |
| 1953 | Indianapolis 500 | Bill Vukovich | Kurtis Kraft | Bill Vukovich | - | 200 |
| 1952 | Indianapolis 500 | Troy Ruttman | Kuzma | Fred Agabashian | - | 200 |
| 1951 | Indianapolis 500 | Lee Wallard | Kurtis Kraft | Duke Nalon | - | 200 |
| 1950 | Indianapolis 500 | Johnnie Parsons | Kurtis Kraft | Walt Faulkner | - | 138 |
Winner: Rubens Barrichello (Ferrari)