Optional cookies
Race History (1967-1993)
20
Total Races
Niki Lauda
Most Wins
3
Win Count
16
Turns
4.522 km
Length
1967
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 1993 | South African Grand Prix | Alain Prost | Williams | Alain Prost | 1:19.492(Alain Prost) | 72 |
| 1992 | South African Grand Prix | Nigel Mansell | Williams | Nigel Mansell | 1:17.578(Nigel Mansell) | 72 |
| 1985 | South African Grand Prix | Nigel Mansell | Williams | Nigel Mansell | - | 75 |
| 1984 | South African Grand Prix | Niki Lauda | McLaren | Nelson Piquet | - | 75 |
| 1983 |
Winner: Alain Prost (Williams)
Winner: Nigel Mansell (Williams)
Winner: Nigel Mansell (Williams)
Winner: Niki Lauda (McLaren)
Winner: Riccardo Patrese (Brabham)
| South African Grand Prix |
| Riccardo Patrese |
| Brabham |
| Patrick Tambay |
| - |
| 77 |
| 1982 | South African Grand Prix | Alain Prost | Renault | René Arnoux | - | 77 |
| 1980 | South African Grand Prix | René Arnoux | Renault | Jean-Pierre Jabouille | - | 78 |
| 1979 | South African Grand Prix | Gilles Villeneuve | Ferrari | Jean-Pierre Jabouille | - | 78 |
| 1978 | South African Grand Prix | Ronnie Peterson | Team Lotus | Niki Lauda | - | 78 |
| 1977 | South African Grand Prix | Niki Lauda | Ferrari | James Hunt | - | 78 |
| 1976 | South African Grand Prix | Niki Lauda | Ferrari | James Hunt | - | 78 |
| 1975 | South African Grand Prix | Jody Scheckter | Tyrrell | Carlos Pace | - | 78 |
| 1974 | South African Grand Prix | Carlos Reutemann | Brabham | Niki Lauda | - | 78 |
| 1973 | South African Grand Prix | Jackie Stewart | Tyrrell | Denny Hulme | - | 79 |
| 1972 | South African Grand Prix | Denny Hulme | McLaren | Jackie Stewart | - | 79 |
| 1971 | South African Grand Prix | Mario Andretti | Ferrari | Jackie Stewart | - | 79 |
| 1970 | South African Grand Prix | Jack Brabham | Brabham | Jackie Stewart | - | 80 |
| 1969 | South African Grand Prix | Jackie Stewart | Matra-Ford | Jack Brabham | - | 80 |
| 1968 | South African Grand Prix | Jim Clark | Lotus-Ford | Jim Clark | - | 80 |
| 1967 | South African Grand Prix | Pedro Rodríguez | Cooper-Maserati | Jack Brabham | - | 80 |
Winner: Alain Prost (Renault)