Optional cookies
Wins
106–32
Podiums
207–106
Poles
107–23
Championships
7–2
Lewis Hamilton leads in 7 of 7 categories compared to 0
Championships
Wins
Podiums
Pole Positions
Fastest Laps
Points
Races Entered
DNFs
Rates use all-time career totals. Pole conversion = wins from pole positions. DNF = Did Not Finish.
| Year | Lewis Hamilton | Fernando Alonso | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pos | Wins | Pods | Poles | DNFs | Pts | Pos | Wins | Pods | Poles | DNFs | Pts |
| 2007 | P2 | 4 | 12 | 5 | 1 | 109 | P3 | 4 | 12 | 3 | 1 | 109 |
| 2008 | P1 | 5 | 10 | 7 | 1 | 98 | P5 | 2 | 3 | - | 3 | 61 |
| 2009 | P5 | 2 | 5 | 4 | 4 | 49 | P9 | - | 1 | 1 | 3 | 26 |
| 2010 | P4 | 3 | 9 | 1 | 4 | 240 | P2 | 5 | 10 | 2 | 2 | 252 |
| 2011 | P5 | 3 | 6 | 1 | 3 | 227 | P4 | 1 | 10 | - | 1 | 257 |
| 2012 | P4 | 4 | 7 | 8 | 6 | 190 | P2 | 3 | 13 | 2 | 2 | 278 |
| 2013 | P4 | 1 | 5 | 5 | 1 | 189 | P2 | 2 | 9 | - | 1 | 242 |
| 2014 | P1 | 11 | 16 | 7 | 3 | 384 | P6 | - | 2 | - | 2 | 161 |
| 2015 | P1 | 10 | 17 | 11 | 1 | 381 | P17 | - | - | - | 7 | 11 |
| 2016 | P2 | 10 | 17 | 12 | 2 | 380 | P10 | - | - | - | 4 | 54 |
| 2017 | P1 | 9 | 13 | 11 | - | 363 | P15 | - | - | - | 11 | 17 |
| 2018 | P1 | 11 | 17 | 11 | 1 | 408 | P11 | - | - | - | 8 | 50 |
| 2021 | P2 | 8 | 17 | 8 | 1 | 388 | P10 | - | 1 | - | 2 | 81 |
| 2022 | P6 | - | 9 | - | 2 | 240 | P9 | - | - | - | 6 | 81 |
| 2023 | P3 | - | 6 | 1 | 2 | 234 | P4 | - | 8 | - | 2 | 206 |
| 2024 | P7 | 2 | 5 | - | 2 | 223 | P9 | - | - | - | 8 | 70 |
| 2025 | P6 | - | - | - | 4 | 156 | P10 | - | - | - | 7 | 56 |
| 2026 | P3 | 1 | 5 | - | - | 147 | P18 | - | - | - | 8 | 1 |
Full career statistics
Full career statistics
P2 vs P3
P1 vs P5
P5 vs P9
P4 vs P2
P5 vs P4
P4 vs P2
P4 vs P2
P1 vs P6
P1 vs P17
P2 vs P10
P1 vs P15
P1 vs P11
P2 vs P10
P6 vs P9
P3 vs P4
P7 vs P9
P6 vs P10
P3 vs P18