Shared-season results
13 overlapping seasons
2013–2026
Optional cookies
Wins / start
2.1%–3.9%
Podiums / start
13.4%–26.1%
Era-adjusted pts / start
5.38–6.87
Career starts
292–257
Fair comparison view: rates use Grand Prix starts, shared results exclude non-overlapping career years, and teammate figures isolate same-team events. Career totals remain below for context.
Career-length adjusted
Each rate uses the driver's Grand Prix starts as its denominator, so a longer career does not automatically win the comparison.
Era-adjusted points apply 25–18–15–12–10–8–6–4–2–1 to official Grand Prix classifications. Sprint and bonus points are excluded. Zero denominators show as N/A.
Like-for-like context
Overlapping seasons remove the years only one driver was active. The teammate view goes further by keeping only Grands Prix where both drove for the same team.
Shared-season results
2013–2026
Shared qualifying
97
Sergio Pérez ahead
254
Sessions
157
Valtteri Bottas ahead
Valtteri Bottas averaged 0.658s (0.750%) faster across 254 sessions.
Shared qualifying includes different cars and is descriptive, not a pure driver-effect estimate.
Teammate-only comparison
Same-team GPs
11
Race H2H
7–3
Qualifying H2H
6–5
Era-adjusted points
0–0
Valtteri Bottas averaged 0.016s (0.028%) faster across 11 sessions.
Historical context
Championships
Wins
Podiums
Pole Positions
Fastest Laps
Raw Points
Grand Prix Entries
DNFs
Statistical transparency
Data last updated:
Raw career points remain visible as historical totals. They are not used as the era-adjusted comparison metric.
Read the full statistics methodology| Year | Sergio Pérez | Valtteri Bottas | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pos | Starts | Wins | Pods | Poles | DNFs | Raw pts | Adj pts | Pos | Starts | Wins | Pods | Poles | DNFs | Raw pts | Adj pts |
| 2013 | P11 | 19 | - | - | - | 2 | 49 | 49 | P17 | 19 | - | - | - | 2 | 4 | 4 |
| 2014 | P10 | 18 | - | 1 | - | 4 | 59 | 53 | P4 | 19 | - | 6 | - | 1 | 186 | 171 |
| 2015 | P9 | 19 | - | 1 | - | 1 | 78 | 78 | P5 | 18 | - | 2 | - | 3 | 136 | 136 |
| 2016 | P7 | 21 | - | 2 | - | 1 | 101 | 101 | P8 | 21 | - | 1 | - | 2 | 85 | 85 |
| 2017 | P7 | 20 | - | - | - | 2 | 100 | 100 | P3 | 20 | 3 | 13 | 4 | 1 | 305 | 305 |
| 2018 | P8 | 21 | - | 1 | - | 2 | 62 | 62 | P5 | 21 | - | 8 | 2 | 2 | 247 | 247 |
| 2019 | P10 | 21 | - | - | - | 2 | 52 | 52 | P2 | 21 | 4 | 15 | 5 | 2 | 326 | 324 |
| 2020 | P4 | 15 | 1 | 2 | - | 2 | 125 | 125 | P2 | 17 | 2 | 11 | 5 | 1 | 223 | 221 |
| 2021 | P4 | 22 | 1 | 5 | - | 3 | 190 | 189 | P3 | 22 | 1 | 11 | 3 | 4 | 226 | 216 |
| 2022 | P3 | 22 | 2 | 11 | 1 | 3 | 305 | 288 | P10 | 22 | - | - | - | 6 | 49 | 47 |
| 2023 | P2 | 22 | 2 | 9 | 2 | 3 | 285 | 258 | P15 | 22 | - | - | - | 10 | 10 | 10 |
| 2024 | P8 | 24 | - | 4 | - | 8 | 152 | 137 | P22 | 24 | - | - | - | 19 | 0 | 0 |
| 2026 | P22 | 11 | - | - | - | 8 | 0 | 0 | P21 | 11 | - | - | - | 10 | 0 | 0 |
Full career statistics
Full career statistics
P11 vs P17
P10 vs P4
P9 vs P5
P7 vs P8
P7 vs P3
P8 vs P5
P10 vs P2
P4 vs P2
P4 vs P3
P3 vs P10
P2 vs P15
P8 vs P22
P22 vs P21