Optional cookies
Race History (1961-1980)
20
Total Races
Jim Clark
Most Wins
3
Win Count
11
Turns
5.435 km
Length
1961
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 1980 | United States Grand Prix | Alan Jones | Williams | Bruno Giacomelli | - | 59 |
| 1979 | United States Grand Prix | Gilles Villeneuve | Ferrari | Alan Jones | - | 59 |
| 1978 | United States Grand Prix | Carlos Reutemann | Ferrari | Mario Andretti | - | 59 |
| 1977 | United States Grand Prix | James Hunt | McLaren | James Hunt | - | 59 |
| 1976 | United States Grand Prix | James Hunt |
| McLaren |
| James Hunt |
| - |
| 59 |
| 1975 | United States Grand Prix | Niki Lauda | Ferrari | Niki Lauda | - | 59 |
| 1974 | United States Grand Prix | Carlos Reutemann | Brabham | Carlos Reutemann | - | 59 |
| 1973 | United States Grand Prix | Ronnie Peterson | Team Lotus | Ronnie Peterson | - | 59 |
| 1972 | United States Grand Prix | Jackie Stewart | Tyrrell | Jackie Stewart | - | 59 |
| 1971 | United States Grand Prix | François Cevert | Tyrrell | Jackie Stewart | - | 59 |
| 1970 | United States Grand Prix | Emerson Fittipaldi | Team Lotus | Jacky Ickx | - | 108 |
| 1969 | United States Grand Prix | Jochen Rindt | Lotus-Ford | Jochen Rindt | - | 108 |
| 1968 | United States Grand Prix | Jackie Stewart | Matra-Ford | Mario Andretti | - | 108 |
| 1967 | United States Grand Prix | Jim Clark | Lotus-Ford | Graham Hill | - | 108 |
| 1966 | United States Grand Prix | Jim Clark | Lotus-BRM | Jack Brabham | - | 108 |
| 1965 | United States Grand Prix | Graham Hill | BRM | Graham Hill | - | 110 |
| 1964 | United States Grand Prix | Graham Hill | BRM | Jim Clark | - | 110 |
| 1963 | United States Grand Prix | Graham Hill | BRM | Graham Hill | - | 110 |
| 1962 | United States Grand Prix | Jim Clark | Lotus-Climax | Jim Clark | - | 100 |
| 1961 | United States Grand Prix | Innes Ireland | Lotus-Climax | Jack Brabham | - | 100 |
Winner: Niki Lauda (Ferrari)