Optional cookies
Race History (1963-2026)
26
Total Races
Max Verstappen
Most Wins
5
Win Count
17
Turns
4.304 km
Length
1963
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2026 | Mexico City Grand Prix | TBC | - | - | - | - |
| 2025 | Mexico City Grand Prix | Lando Norris | McLaren | Lando Norris | 1:20.052(George Russell) | - |
| 2024 | Mexico City Grand Prix | Carlos Sainz | Ferrari | Carlos Sainz | 1:18.336(Charles Leclerc) | - |
| 2023 | Mexico City Grand Prix | Max Verstappen | Red Bull | Charles Leclerc | 1:21.334(Lewis Hamilton) | - |
| 2022 | Mexico City Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:20.153(George Russell) | - |
| 2021 | Mexico City Grand Prix | Max Verstappen | Red Bull | Valtteri Bottas | 1:17.774(Valtteri Bottas) | 71 |
| 2019 | Mexican Grand Prix | Lewis Hamilton | Mercedes | Max Verstappen | 1:19.232(Charles Leclerc) | 71 |
| 2018 | Mexican Grand Prix | Max Verstappen | Red Bull | Daniel Ricciardo | 1:18.741(Valtteri Bottas) | 71 |
| 2017 | Mexican Grand Prix | Max Verstappen | Red Bull | Sebastian Vettel | 1:18.785(Sebastian Vettel) | 71 |
| 2016 | Mexican Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:21.134(Daniel Ricciardo) | 71 |
| 2015 | Mexican Grand Prix | Nico Rosberg | Mercedes | Nico Rosberg | 1:20.521(Nico Rosberg) | 71 |
| 1992 | Mexican Grand Prix | Nigel Mansell | Williams | Nigel Mansell | 1:17.711(Gerhard Berger) | 69 |
| 1991 | Mexican Grand Prix | Riccardo Patrese | Williams | Riccardo Patrese | 1:16.788(Nigel Mansell) | 67 |
| 1990 | Mexican Grand Prix | Alain Prost | Ferrari | Gerhard Berger | 1:17.958(Alain Prost) | 69 |
| 1989 | Mexican Grand Prix | Ayrton Senna | McLaren | Ayrton Senna | - | 69 |
| 1988 | Mexican Grand Prix | Alain Prost | McLaren | Ayrton Senna | - | 67 |
| 1987 | Mexican Grand Prix | Nigel Mansell | Williams | Nigel Mansell | - | 63 |
| 1986 | Mexican Grand Prix | Gerhard Berger | Benetton | Ayrton Senna | - | 68 |
| 1970 | Mexican Grand Prix | Jacky Ickx | Ferrari | Clay Regazzoni | - | 65 |
| 1969 | Mexican Grand Prix | Denny Hulme | McLaren-Ford | Jack Brabham | - | 65 |
| 1968 | Mexican Grand Prix | Graham Hill | Lotus-Ford | Jo Siffert | - | 65 |
| 1967 | Mexican Grand Prix | Jim Clark | Lotus-Ford | Jim Clark | - | 65 |
| 1966 | Mexican Grand Prix | John Surtees | Cooper-Maserati | John Surtees | - | 65 |
| 1965 | Mexican Grand Prix | Richie Ginther | Honda | Jim Clark | - | 65 |
| 1964 | Mexican Grand Prix | Dan Gurney | Brabham-Climax | Jim Clark | - | 65 |
| 1963 | Mexican Grand Prix | Jim Clark | Lotus-Climax | Jim Clark | - | 65 |
Winner: Lewis Hamilton (Mercedes)