Optional cookies
Race History (1952-2026)
36
Total Races
Jim Clark
Most Wins
4
Win Count
14
Turns
4.259 km
Length
1952
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2026 | Dutch Grand Prix | TBC | - | - | - | - |
| 2025 | Dutch Grand Prix | Oscar Piastri | McLaren | Oscar Piastri | 1:12.271(Oscar Piastri) | - |
| 2024 | Dutch Grand Prix | Lando Norris | McLaren | Lando Norris | 1:13.817(Lando Norris) | - |
| 2023 | Dutch Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:13.837(Fernando Alonso) | - |
| 2022 |
| Dutch Grand Prix |
| Max Verstappen |
| Red Bull |
| Max Verstappen |
| 1:13.652(Max Verstappen) |
| - |
| 2021 | Dutch Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:11.097(Lewis Hamilton) | 72 |
| 1985 | Dutch Grand Prix | Niki Lauda | McLaren | Nelson Piquet | - | 70 |
| 1984 | Dutch Grand Prix | Alain Prost | McLaren | Alain Prost | - | 71 |
| 1983 | Dutch Grand Prix | René Arnoux | Ferrari | Nelson Piquet | - | 72 |
| 1982 | Dutch Grand Prix | Didier Pironi | Ferrari | René Arnoux | - | 72 |
| 1981 | Dutch Grand Prix | Alain Prost | Renault | Alain Prost | - | 72 |
| 1980 | Dutch Grand Prix | Nelson Piquet | Brabham | René Arnoux | - | 72 |
| 1979 | Dutch Grand Prix | Alan Jones | Williams | René Arnoux | - | 75 |
| 1978 | Dutch Grand Prix | Mario Andretti | Team Lotus | Mario Andretti | - | 75 |
| 1977 | Dutch Grand Prix | Niki Lauda | Ferrari | Mario Andretti | - | 75 |
| 1976 | Dutch Grand Prix | James Hunt | McLaren | Ronnie Peterson | - | 75 |
| 1975 | Dutch Grand Prix | James Hunt | Hesketh | Niki Lauda | - | 75 |
| 1974 | Dutch Grand Prix | Niki Lauda | Ferrari | Niki Lauda | - | 75 |
| 1973 | Dutch Grand Prix | Jackie Stewart | Tyrrell | Ronnie Peterson | - | 72 |
| 1971 | Dutch Grand Prix | Jacky Ickx | Ferrari | Jacky Ickx | - | 70 |
| 1970 | Dutch Grand Prix | Jochen Rindt | Team Lotus | Jochen Rindt | - | 80 |
| 1969 | Dutch Grand Prix | Jackie Stewart | Matra-Ford | Jochen Rindt | - | 90 |
| 1968 | Dutch Grand Prix | Jackie Stewart | Matra-Ford | Chris Amon | - | 90 |
| 1967 | Dutch Grand Prix | Jim Clark | Lotus-Ford | Graham Hill | - | 90 |
| 1966 | Dutch Grand Prix | Jack Brabham | Brabham-Repco | Jack Brabham | - | 90 |
| 1965 | Dutch Grand Prix | Jim Clark | Lotus-Climax | Graham Hill | - | 80 |
| 1964 | Dutch Grand Prix | Jim Clark | Lotus-Climax | Dan Gurney | - | 80 |
| 1963 | Dutch Grand Prix | Jim Clark | Lotus-Climax | Jim Clark | - | 80 |
| 1962 | Dutch Grand Prix | Graham Hill | BRM | John Surtees | - | 80 |
| 1961 | Dutch Grand Prix | Wolfgang von Trips | Ferrari | Phil Hill | - | 75 |
| 1960 | Dutch Grand Prix | Jack Brabham | Cooper-Climax | Stirling Moss | - | 75 |
| 1959 | Dutch Grand Prix | Jo Bonnier | BRM | Jo Bonnier | - | 75 |
| 1958 | Dutch Grand Prix | Stirling Moss | Vanwall | Stuart Lewis-Evans | - | 75 |
| 1955 | Dutch Grand Prix | Juan Fangio | Mercedes | Juan Fangio | - | 100 |
| 1953 | Dutch Grand Prix | Alberto Ascari | Ferrari | Alberto Ascari | - | 90 |
| 1952 | Dutch Grand Prix | Alberto Ascari | Ferrari | Alberto Ascari | - | 90 |
Winner: Niki Lauda (McLaren)