Optional cookies
Race History (1987-2026)
36
Total Races
Michael Schumacher
Most Wins
6
Win Count
18
Turns
5.807 km
Length
1987
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2026 | Japanese Grand Prix | Andrea Kimi Antonelli | Mercedes | Andrea Kimi Antonelli | - | - |
| 2025 | Japanese Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:30.965(Andrea Kimi Antonelli) | 53 |
| 2024 | Japanese Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:33.706(Max Verstappen) | 53 |
| 2023 | Japanese Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:34.183(Max Verstappen) |
| - |
| 2022 | Japanese Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:44.411(Guanyu Zhou) | - |
| 2019 | Japanese Grand Prix | Valtteri Bottas | Mercedes | Sebastian Vettel | 1:30.983(Lewis Hamilton) | 52 |
| 2018 | Japanese Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:32.318(Sebastian Vettel) | 53 |
| 2017 | Japanese Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:33.144(Valtteri Bottas) | 53 |
| 2016 | Japanese Grand Prix | Nico Rosberg | Mercedes | Nico Rosberg | 1:35.118(Sebastian Vettel) | 53 |
| 2015 | Japanese Grand Prix | Lewis Hamilton | Mercedes | Nico Rosberg | 1:36.145(Lewis Hamilton) | 53 |
| 2014 | Japanese Grand Prix | Lewis Hamilton | Mercedes | Nico Rosberg | 1:51.600(Lewis Hamilton) | 44 |
| 2013 | Japanese Grand Prix | Sebastian Vettel | Red Bull | Mark Webber | 1:34.587(Mark Webber) | 53 |
| 2012 | Japanese Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel | 1:35.774(Sebastian Vettel) | 53 |
| 2011 | Japanese Grand Prix | Jenson Button | McLaren | Sebastian Vettel | 1:36.568(Jenson Button) | 53 |
| 2010 | Japanese Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel | 1:33.474(Mark Webber) | 53 |
| 2009 | Japanese Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel | 1:32.569(Mark Webber) | 53 |
| 2006 | Japanese Grand Prix | Fernando Alonso | Renault | Felipe Massa | 1:32.676(Fernando Alonso) | 53 |
| 2005 | Japanese Grand Prix | Kimi Räikkönen | McLaren | Ralf Schumacher | 1:31.540(Kimi Räikkönen) | 53 |
| 2004 | Japanese Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:32.730(Rubens Barrichello) | 53 |
| 2003 | Japanese Grand Prix | Rubens Barrichello | Ferrari | Rubens Barrichello | 1:33.408(Ralf Schumacher) | 53 |
| 2002 | Japanese Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:36.125(Michael Schumacher) | 53 |
| 2001 | Japanese Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:36.944(Ralf Schumacher) | 53 |
| 2000 | Japanese Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:39.189(Mika Häkkinen) | 53 |
| 1999 | Japanese Grand Prix | Mika Häkkinen | McLaren | Michael Schumacher | 1:41.319(Michael Schumacher) | 53 |
| 1998 | Japanese Grand Prix | Mika Häkkinen | McLaren | Michael Schumacher | 1:40.190(Michael Schumacher) | 51 |
| 1997 | Japanese Grand Prix | Michael Schumacher | Ferrari | Jacques Villeneuve | 1:38.942(Heinz-Harald Frentzen) | 53 |
| 1996 | Japanese Grand Prix | Damon Hill | Williams | Jacques Villeneuve | 1:44.043(Jacques Villeneuve) | 52 |
| 1995 | Japanese Grand Prix | Michael Schumacher | Benetton | Michael Schumacher | 1:42.976(Michael Schumacher) | 53 |
| 1994 | Japanese Grand Prix | Damon Hill | Williams | Michael Schumacher | 1:56.597(Damon Hill) | 50 |
| 1993 | Japanese Grand Prix | Ayrton Senna | McLaren | Alain Prost | 1:41.176(Alain Prost) | 53 |
| 1992 | Japanese Grand Prix | Riccardo Patrese | Williams | Nigel Mansell | 1:40.646(Nigel Mansell) | 53 |
| 1991 | Japanese Grand Prix | Gerhard Berger | McLaren | Gerhard Berger | 1:41.532(Ayrton Senna) | 53 |
| 1990 | Japanese Grand Prix | Nelson Piquet | Benetton | Ayrton Senna | 1:44.233(Riccardo Patrese) | 53 |
| 1989 | Japanese Grand Prix | Alessandro Nannini | Benetton | Ayrton Senna | - | 53 |
| 1988 | Japanese Grand Prix | Ayrton Senna | McLaren | Ayrton Senna | - | 51 |
| 1987 | Japanese Grand Prix | Gerhard Berger | Ferrari | Gerhard Berger | - | 51 |
Winner: Valtteri Bottas (Mercedes)