Optional cookies
Race History (1951-2020)
41
Total Races
Michael Schumacher
Most Wins
5
Win Count
15
Turns
5.148 km
Length
1951
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2020 | Eifel Grand Prix | Lewis Hamilton | Mercedes | Valtteri Bottas | 1:28.139(Max Verstappen) | 60 |
| 2013 | German Grand Prix | Sebastian Vettel | Red Bull | Lewis Hamilton | 1:33.468(Fernando Alonso) | 60 |
| 2011 | German Grand Prix | Lewis Hamilton | McLaren | Mark Webber | 1:34.302(Lewis Hamilton) | 60 |
| 2009 | German Grand Prix | Mark Webber | Red Bull | Mark Webber | 1:33.365 |
| 60 |
| 2007 | European Grand Prix | Fernando Alonso | McLaren | Kimi Räikkönen | 1:32.853(Felipe Massa) | 60 |
| 2006 | European Grand Prix | Michael Schumacher | Ferrari | Fernando Alonso | 1:32.099(Michael Schumacher) | 60 |
| 2005 | European Grand Prix | Fernando Alonso | Renault | Nick Heidfeld | 1:30.711(Fernando Alonso) | 59 |
| 2004 | European Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:29.468(Michael Schumacher) | 60 |
| 2003 | European Grand Prix | Ralf Schumacher | Williams | Kimi Räikkönen | 1:32.621(Kimi Räikkönen) | 60 |
| 2002 | European Grand Prix | Rubens Barrichello | Ferrari | Juan Pablo Montoya | 1:32.226(Michael Schumacher) | 60 |
| 2001 | European Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:18.354(Juan Pablo Montoya) | 67 |
| 2000 | European Grand Prix | Michael Schumacher | Ferrari | David Coulthard | 1:22.269(Michael Schumacher) | 67 |
| 1999 | European Grand Prix | Johnny Herbert | Stewart | Heinz-Harald Frentzen | 1:21.282(Mika Häkkinen) | 66 |
| 1998 | Luxembourg Grand Prix | Mika Häkkinen | McLaren | Michael Schumacher | 1:20.450(Mika Häkkinen) | 67 |
| 1997 | Luxembourg Grand Prix | Jacques Villeneuve | Williams | Mika Häkkinen | 1:18.805(Heinz-Harald Frentzen) | 67 |
| 1996 | European Grand Prix | Jacques Villeneuve | Williams | Damon Hill | 1:21.363(Damon Hill) | 67 |
| 1995 | European Grand Prix | Michael Schumacher | Benetton | David Coulthard | 1:21.180(Michael Schumacher) | 67 |
| 1985 | German Grand Prix | Michele Alboreto | Ferrari | Teo Fabi | - | 67 |
| 1984 | European Grand Prix | Alain Prost | McLaren | Nelson Piquet | - | 67 |
| 1976 | German Grand Prix | James Hunt | McLaren | James Hunt | - | 14 |
| 1975 | German Grand Prix | Carlos Reutemann | Brabham | Niki Lauda | - | 14 |
| 1974 | German Grand Prix | Clay Regazzoni | Ferrari | Niki Lauda | - | 14 |
| 1973 | German Grand Prix | Jackie Stewart | Tyrrell | Jackie Stewart | - | 14 |
| 1972 | German Grand Prix | Jacky Ickx | Ferrari | Jacky Ickx | - | 14 |
| 1971 | German Grand Prix | Jackie Stewart | Tyrrell | Jackie Stewart | - | 12 |
| 1969 | German Grand Prix | Jacky Ickx | Brabham-Ford | Jacky Ickx | - | 14 |
| 1968 | German Grand Prix | Jackie Stewart | Matra-Ford | Jacky Ickx | - | 14 |
| 1967 | German Grand Prix | Denny Hulme | Brabham-Repco | Jim Clark | - | 15 |
| 1966 | German Grand Prix | Jack Brabham | Brabham-Repco | Jim Clark | - | 15 |
| 1965 | German Grand Prix | Jim Clark | Lotus-Climax | Jim Clark | - | 15 |
| 1964 | German Grand Prix | John Surtees | Ferrari | John Surtees | - | 15 |
| 1963 | German Grand Prix | John Surtees | Ferrari | Jim Clark | - | 15 |
| 1962 | German Grand Prix | Graham Hill | BRM | Dan Gurney | - | 15 |
| 1961 | German Grand Prix | Stirling Moss | Lotus-Climax | Phil Hill | - | 15 |
| 1958 | German Grand Prix | Tony Brooks | Vanwall | Mike Hawthorn | - | 15 |
| 1957 | German Grand Prix | Juan Fangio | Maserati | Juan Fangio | - | 22 |
| 1956 | German Grand Prix | Juan Fangio | Ferrari | Juan Fangio | - | 22 |
| 1954 | German Grand Prix | Juan Fangio | Mercedes | Juan Fangio | - | 22 |
| 1953 | German Grand Prix | Nino Farina | Ferrari | Alberto Ascari | - | 18 |
| 1952 | German Grand Prix | Alberto Ascari | Ferrari | Alberto Ascari | - | 18 |
| 1951 | German Grand Prix | Alberto Ascari | Ferrari | Alberto Ascari | - | 20 |
Winner: Michael Schumacher (Ferrari)