Optional cookies
Race History (1950-2026)
61
Total Races
Lewis Hamilton
Most Wins
9
Win Count
18
Turns
5.891 km
Length
1950
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2026 | British Grand Prix | Charles Leclerc | Ferrari | Andrea Kimi Antonelli | - | - |
| 2025 | British Grand Prix | Lando Norris | McLaren | Max Verstappen | 1:29.337(Oscar Piastri) | - |
| 2024 | British Grand Prix | Lewis Hamilton | Mercedes | George Russell | 1:28.293(Carlos Sainz) | - |
| 2023 | British Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:30.275(Max Verstappen) |
| - |
| 2022 | British Grand Prix | Carlos Sainz | Ferrari | Carlos Sainz | 1:30.510(Lewis Hamilton) | - |
| 2021 | British Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:28.617(Sergio Pérez) | 52 |
| 2020 | British Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:27.097(Max Verstappen) | 52 |
| 2020 | 70th Anniversary Grand Prix | Max Verstappen | Red Bull | Valtteri Bottas | 1:28.451(Lewis Hamilton) | 52 |
| 2019 | British Grand Prix | Lewis Hamilton | Mercedes | Valtteri Bottas | 1:27.369(Lewis Hamilton) | 52 |
| 2018 | British Grand Prix | Sebastian Vettel | Ferrari | Lewis Hamilton | 1:30.696(Sebastian Vettel) | 52 |
| 2017 | British Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:30.621(Lewis Hamilton) | 51 |
| 2016 | British Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:35.548(Nico Rosberg) | 52 |
| 2015 | British Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:37.093(Lewis Hamilton) | 52 |
| 2014 | British Grand Prix | Lewis Hamilton | Mercedes | Nico Rosberg | 1:37.176(Lewis Hamilton) | 52 |
| 2013 | British Grand Prix | Nico Rosberg | Mercedes | Lewis Hamilton | 1:33.401(Mark Webber) | 52 |
| 2012 | British Grand Prix | Mark Webber | Red Bull | Fernando Alonso | 1:34.661(Kimi Räikkönen) | 52 |
| 2011 | British Grand Prix | Fernando Alonso | Ferrari | Mark Webber | 1:34.908(Fernando Alonso) | 52 |
| 2010 | British Grand Prix | Mark Webber | Red Bull | Sebastian Vettel | 1:30.874(Fernando Alonso) | 52 |
| 2009 | British Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel | 1:20.735(Sebastian Vettel) | 60 |
| 2008 | British Grand Prix | Lewis Hamilton | McLaren | Heikki Kovalainen | 1:32.150(Kimi Räikkönen) | 60 |
| 2007 | British Grand Prix | Kimi Räikkönen | Ferrari | Lewis Hamilton | 1:20.638(Kimi Räikkönen) | 59 |
| 2006 | British Grand Prix | Fernando Alonso | Renault | Fernando Alonso | 1:21.599(Fernando Alonso) | 60 |
| 2005 | British Grand Prix | Juan Pablo Montoya | McLaren | Fernando Alonso | 1:20.502(Kimi Räikkönen) | 60 |
| 2004 | British Grand Prix | Michael Schumacher | Ferrari | Kimi Räikkönen | 1:18.739(Michael Schumacher) | 60 |
| 2003 | British Grand Prix | Rubens Barrichello | Ferrari | Rubens Barrichello | 1:22.236(Rubens Barrichello) | 60 |
| 2002 | British Grand Prix | Michael Schumacher | Ferrari | Juan Pablo Montoya | 1:23.083(Rubens Barrichello) | 60 |
| 2001 | British Grand Prix | Mika Häkkinen | McLaren | Michael Schumacher | 1:23.405(Mika Häkkinen) | 60 |
| 2000 | British Grand Prix | David Coulthard | McLaren | Rubens Barrichello | 1:26.217(Mika Häkkinen) | 60 |
| 1999 | British Grand Prix | David Coulthard | McLaren | Mika Häkkinen | 1:28.309(Mika Häkkinen) | 60 |
| 1998 | British Grand Prix | Michael Schumacher | Ferrari | Mika Häkkinen | 1:35.704(Michael Schumacher) | 60 |
| 1997 | British Grand Prix | Jacques Villeneuve | Williams | Jacques Villeneuve | 1:24.475(Michael Schumacher) | 59 |
| 1996 | British Grand Prix | Jacques Villeneuve | Williams | Damon Hill | 1:29.288(Jacques Villeneuve) | 61 |
| 1995 | British Grand Prix | Johnny Herbert | Benetton | Damon Hill | 1:29.752(Damon Hill) | 61 |
| 1994 | British Grand Prix | Damon Hill | Williams | Damon Hill | 1:27.100(Damon Hill) | 60 |
| 1993 | British Grand Prix | Alain Prost | Williams | Alain Prost | 1:22.515(Damon Hill) | 59 |
| 1992 | British Grand Prix | Nigel Mansell | Williams | Nigel Mansell | 1:22.539(Nigel Mansell) | 59 |
| 1991 | British Grand Prix | Nigel Mansell | Williams | Nigel Mansell | 1:26.379(Nigel Mansell) | 59 |
| 1990 | British Grand Prix | Alain Prost | Ferrari | Nigel Mansell | 1:11.291(Nigel Mansell) | 64 |
| 1989 | British Grand Prix | Alain Prost | McLaren | Ayrton Senna | - | 64 |
| 1988 | British Grand Prix | Ayrton Senna | McLaren | Gerhard Berger | - | 65 |
| 1987 | British Grand Prix | Nigel Mansell | Williams | Nelson Piquet | - | 65 |
| 1985 | British Grand Prix | Alain Prost | McLaren | Keke Rosberg | - | 65 |
| 1983 | British Grand Prix | Alain Prost | Renault | René Arnoux | - | 67 |
| 1981 | British Grand Prix | John Watson | McLaren | René Arnoux | - | 68 |
| 1979 | British Grand Prix | Clay Regazzoni | Williams | Alan Jones | - | 68 |
| 1977 | British Grand Prix | James Hunt | McLaren | James Hunt | - | 68 |
| 1975 | British Grand Prix | Emerson Fittipaldi | McLaren | Tom Pryce | - | 56 |
| 1973 | British Grand Prix | Peter Revson | McLaren | Ronnie Peterson | - | 67 |
| 1971 | British Grand Prix | Jackie Stewart | Tyrrell | Clay Regazzoni | - | 68 |
| 1969 | British Grand Prix | Jackie Stewart | Matra-Ford | Jochen Rindt | - | 84 |
| 1967 | British Grand Prix | Jim Clark | Lotus-Ford | Jim Clark | - | 80 |
| 1965 | British Grand Prix | Jim Clark | Lotus-Climax | Jim Clark | - | 80 |
| 1963 | British Grand Prix | Jim Clark | Lotus-Climax | Jim Clark | - | 82 |
| 1960 | British Grand Prix | Jack Brabham | Cooper-Climax | Jack Brabham | - | 77 |
| 1958 | British Grand Prix | Peter Collins | Ferrari | Stirling Moss | - | 75 |
| 1956 | British Grand Prix | Juan Fangio | Ferrari | Stirling Moss | - | 101 |
| 1954 | British Grand Prix | José Froilán González | Ferrari | Juan Fangio | - | 90 |
| 1953 | British Grand Prix | Alberto Ascari | Ferrari | Alberto Ascari | - | 90 |
| 1952 | British Grand Prix | Alberto Ascari | Ferrari | Nino Farina | - | 85 |
| 1951 | British Grand Prix | José Froilán González | Ferrari | José Froilán González | - | 90 |
| 1950 | British Grand Prix | Nino Farina | Alfa Romeo | Nino Farina | - | 70 |
Winner: Lewis Hamilton (Mercedes)