Optional cookies
Race History (1950-2026)
76
Total Races
Lewis Hamilton
Most Wins
5
Win Count
11
Turns
5.793 km
Length
1950
First GP
| Year | Race | Winner | Team | Pole | Fastest Lap | Laps |
|---|---|---|---|---|---|---|
| 2026 | Italian Grand Prix | TBC | - | - | - | - |
| 2025 | Italian Grand Prix | Max Verstappen | Red Bull | Max Verstappen | 1:20.901(Lando Norris) | - |
| 2024 | Italian Grand Prix | Charles Leclerc | Ferrari | Lando Norris | 1:21.432(Lando Norris) | - |
| 2023 | Italian Grand Prix | Max Verstappen | Red Bull | Carlos Sainz | 1:25.072(Oscar Piastri) | - |
| 2022 | Italian Grand Prix | Max Verstappen | Red Bull | Charles Leclerc | 1:24.030(Sergio Pérez) | - |
| 2021 | Italian Grand Prix | Daniel Ricciardo | McLaren | Valtteri Bottas | 1:24.812(Daniel Ricciardo) | 53 |
| 2020 | Italian Grand Prix | Pierre Gasly | AlphaTauri | Lewis Hamilton | 1:22.746(Lewis Hamilton) | 53 |
| 2019 | Italian Grand Prix | Charles Leclerc | Ferrari | Charles Leclerc | 1:21.779(Lewis Hamilton) | 53 |
| 2018 | Italian Grand Prix | Lewis Hamilton | Mercedes | Kimi Räikkönen | 1:22.497(Lewis Hamilton) | 53 |
| 2017 | Italian Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:23.361(Daniel Ricciardo) | 53 |
| 2016 | Italian Grand Prix | Nico Rosberg | Mercedes | Lewis Hamilton | 1:25.340(Fernando Alonso) | 53 |
| 2015 | Italian Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:26.672(Lewis Hamilton) | 53 |
| 2014 | Italian Grand Prix | Lewis Hamilton | Mercedes | Lewis Hamilton | 1:28.004(Lewis Hamilton) | 53 |
| 2013 | Italian Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel | 1:25.849(Lewis Hamilton) | 53 |
| 2012 | Italian Grand Prix | Lewis Hamilton | McLaren | Lewis Hamilton | 1:27.239(Nico Rosberg) | 53 |
| 2011 | Italian Grand Prix | Sebastian Vettel | Red Bull | Sebastian Vettel | 1:26.187(Lewis Hamilton) | 53 |
| 2010 | Italian Grand Prix | Fernando Alonso | Ferrari | Fernando Alonso | 1:24.139(Fernando Alonso) | 53 |
| 2009 | Italian Grand Prix | Rubens Barrichello | Brawn | Lewis Hamilton | 1:24.739(Adrian Sutil) | 53 |
| 2008 | Italian Grand Prix | Sebastian Vettel | Toro Rosso | Sebastian Vettel | 1:28.047(Kimi Räikkönen) | 53 |
| 2007 | Italian Grand Prix | Fernando Alonso | McLaren | Fernando Alonso | 1:22.871(Fernando Alonso) | 53 |
| 2006 | Italian Grand Prix | Michael Schumacher | Ferrari | Kimi Räikkönen | 1:22.559(Kimi Räikkönen) | 53 |
| 2005 | Italian Grand Prix | Juan Pablo Montoya | McLaren | Kimi Räikkönen | 1:21.504(Kimi Räikkönen) | 53 |
| 2004 | Italian Grand Prix | Rubens Barrichello | Ferrari | Rubens Barrichello | 1:21.046(Rubens Barrichello) | 53 |
| 2003 | Italian Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:21.832(Michael Schumacher) | 53 |
| 2002 | Italian Grand Prix | Rubens Barrichello | Ferrari | Juan Pablo Montoya | 1:23.657(Rubens Barrichello) | 53 |
| 2001 | Italian Grand Prix | Juan Pablo Montoya | Williams | Juan Pablo Montoya | 1:25.073(Ralf Schumacher) | 53 |
| 2000 | Italian Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:25.595(Mika Häkkinen) | 53 |
| 1999 | Italian Grand Prix | Heinz-Harald Frentzen | Jordan | Mika Häkkinen | 1:25.579(Ralf Schumacher) | 53 |
| 1998 | Italian Grand Prix | Michael Schumacher | Ferrari | Michael Schumacher | 1:25.139(Mika Häkkinen) | 53 |
| 1997 | Italian Grand Prix | David Coulthard | McLaren | Jean Alesi | 1:24.808(Mika Häkkinen) | 53 |
| 1996 | Italian Grand Prix | Michael Schumacher | Ferrari | Damon Hill | 1:26.110(Michael Schumacher) | 53 |
| 1995 | Italian Grand Prix | Johnny Herbert | Benetton | David Coulthard | 1:26.419(Gerhard Berger) | 53 |
| 1994 | Italian Grand Prix | Damon Hill | Williams | Jean Alesi | 1:25.930(Damon Hill) | 53 |
| 1993 | Italian Grand Prix | Damon Hill | Williams | Alain Prost | 1:23.575(Damon Hill) | 53 |
| 1992 | Italian Grand Prix | Ayrton Senna | McLaren | Nigel Mansell | 1:26.119(Nigel Mansell) | 53 |
| 1991 | Italian Grand Prix | Nigel Mansell | Williams | Ayrton Senna | 1:26.061(Ayrton Senna) | 53 |
| 1990 | Italian Grand Prix | Ayrton Senna | McLaren | Ayrton Senna | 1:26.254(Ayrton Senna) | 53 |
| 1989 | Italian Grand Prix | Alain Prost | McLaren | Ayrton Senna | - | 53 |
| 1988 | Italian Grand Prix | Gerhard Berger | Ferrari | Ayrton Senna | - | 51 |
| 1987 | Italian Grand Prix | Nelson Piquet | Williams | Nelson Piquet | - | 50 |
| 1986 | Italian Grand Prix | Nelson Piquet | Williams | Teo Fabi | - | 51 |
| 1985 | Italian Grand Prix | Alain Prost | McLaren | Ayrton Senna | - | 51 |
| 1984 | Italian Grand Prix | Niki Lauda | McLaren | Nelson Piquet | - | 51 |
| 1983 | Italian Grand Prix | Nelson Piquet | Brabham | Riccardo Patrese | - | 52 |
| 1982 | Italian Grand Prix | René Arnoux | Renault | Mario Andretti | - | 52 |
| 1981 | Italian Grand Prix | Alain Prost | Renault | René Arnoux | - | 52 |
| 1979 | Italian Grand Prix | Jody Scheckter | Ferrari | Jean-Pierre Jabouille | - | 50 |
| 1978 | Italian Grand Prix | Niki Lauda | Brabham | Mario Andretti | - | 40 |
| 1977 | Italian Grand Prix | Mario Andretti | Team Lotus | James Hunt | - | 52 |
| 1976 | Italian Grand Prix | Ronnie Peterson | March | Jacques Laffite | - | 52 |
| 1975 | Italian Grand Prix | Clay Regazzoni | Ferrari | Niki Lauda | - | 52 |
| 1974 | Italian Grand Prix | Ronnie Peterson | Team Lotus | Niki Lauda | - | 52 |
| 1973 | Italian Grand Prix | Ronnie Peterson | Team Lotus | Ronnie Peterson | - | 55 |
| 1972 | Italian Grand Prix | Emerson Fittipaldi | Team Lotus | Jacky Ickx | - | 55 |
| 1971 | Italian Grand Prix | Peter Gethin | BRM | Chris Amon | - | 55 |
| 1970 | Italian Grand Prix | Clay Regazzoni | Ferrari | Jacky Ickx | - | 68 |
| 1969 | Italian Grand Prix | Jackie Stewart | Matra-Ford | Jochen Rindt | - | 68 |
| 1968 | Italian Grand Prix | Denny Hulme | McLaren-Ford | John Surtees | - | 68 |
| 1967 | Italian Grand Prix | John Surtees | Honda | Jim Clark | - | 68 |
| 1966 | Italian Grand Prix | Ludovico Scarfiotti | Ferrari | Mike Parkes | - | 68 |
| 1965 | Italian Grand Prix | Jackie Stewart | BRM | Jim Clark | - | 76 |
| 1964 | Italian Grand Prix | John Surtees | Ferrari | John Surtees | - | 78 |
| 1963 | Italian Grand Prix | Jim Clark | Lotus-Climax | John Surtees | - | 86 |
| 1962 | Italian Grand Prix | Graham Hill | BRM | Jim Clark | - | 86 |
| 1961 | Italian Grand Prix | Phil Hill | Ferrari | Wolfgang von Trips | - | 43 |
| 1960 | Italian Grand Prix | Phil Hill | Ferrari | Phil Hill | - | 50 |
| 1959 | Italian Grand Prix | Stirling Moss | Cooper-Climax | Stirling Moss | - | 72 |
| 1958 | Italian Grand Prix | Tony Brooks | Vanwall | Stirling Moss | - | 70 |
| 1957 | Italian Grand Prix | Stirling Moss | Vanwall | Stuart Lewis-Evans | - | 87 |
| 1956 | Italian Grand Prix | Stirling Moss | Maserati | Juan Fangio | - | 50 |
| 1955 | Italian Grand Prix | Juan Fangio | Mercedes | Juan Fangio | - | 50 |
| 1954 | Italian Grand Prix | Juan Fangio | Mercedes | Juan Fangio | - | 80 |
| 1953 | Italian Grand Prix | Juan Fangio | Maserati | Alberto Ascari | - | 80 |
| 1952 | Italian Grand Prix | Alberto Ascari | Ferrari | Alberto Ascari | - | 80 |
| 1951 | Italian Grand Prix | Alberto Ascari | Ferrari | Juan Fangio | - | 80 |
| 1950 | Italian Grand Prix | Nino Farina | Alfa Romeo | Juan Fangio | - | 80 |
Winner: Pierre Gasly (AlphaTauri)